Produced by ScoreBridge from www.scorebridge.com - Licensed to Diana Harvey
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 7 | Tom & Vara Williams | 192/ 288 | 66.67 |
| 2 | 10 | Ruth Varney & Diana Middleton | 160/ 288 | 55.56 |
| 3 | 5 | Gwen Blundy & Kate Ridout | 159/ 288 | 55.21 |
| 4 | 8 | Tricia Pearce & Pat Loftin | 152/ 288 | 52.78 |
| 5 | 4 | Kathy Spikes & Don Hollingsworth | 150/ 288 | 52.08 |
| 6 | 9 | Paul Dugmore & Anne Ambrose | 137/ 288 | 47.57 |
| 7 | 2 | Nigel Parry & Liz Dudley | 133/ 288 | 46.18 |
| 8 | 1 | Bill Walker & Ken Gladstone-Millar | 124/ 288 | 43.06 |
| 9 | 3 | John Ambrose & Jan Oakley | 122/ 288 | 42.36 |
| 10 | 6 | Chris Parker & Wilf Dawkins | 111/ 288 | 38.54 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 20 | Merilyn Raffell & Priscilla Green | 178/ 288 | 61.81 |
| 2 | 12 | Linda Rattle & Ann McKean | 166/ 288 | 57.64 |
| 3 | 16 | Peter Green & Evelyn Thurlby | 164/ 288 | 56.94 |
| 4 | 18 | Ruby Coleman & Freda Smith | 160/ 288 | 55.56 |
| 5 | 15 | Laurie Fulton & Chris Seagrave | 147/ 288 | 51.04 |
| 6 | 17 | Anthony Andrews & Andy Norris | 142/ 288 | 49.31 |
| 7 | 13 | Peter Smith & Elizabeth McNeill | 132/ 288 | 45.83 |
| 8 | 14 | Jill Richards & Beryl Wallis | 129/ 288 | 44.79 |
| 9 | 11 | Pat Woodcock & Chris Ashford | 124/ 288 | 43.06 |
| 10 | 19 | Dot Thornton & Ken Ansell | 98/ 288 | 34.03 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 13 | 15 | 10 | 0 | 8 | 14 | 2 | 4 | 4 | 4 | 10 | 6 | 2 | 5 | 14 | 8 | 5 | 0 | 1 | 124 | ||
| 2 | 1 | 2 | 0 | 12 | 13 | 12 | 16 | 13 | 10 | 10 | 9 | 5 | 2 | 0 | 11 | 8 | 1 | 8 | 2 | 133 | ||
| 3 | 13 | 1 | 4 | 2 | 4 | 4 | 12 | 0 | 4 | 3 | 9 | 16 | 16 | 4 | 11 | 8 | 8 | 3 | 3 | 122 | ||
| 4 | 2 | 11 | 1 | 13 | 6 | 14 | 1 | 13 | 0 | 14 | 9 | 5 | 6 | 8 | 5 | 14 | 16 | 12 | 4 | 150 | ||
| 5 | 6 | 1 | 10 | 6 | 4 | 4 | 1 | 9 | 16 | 10 | 14 | 10 | 10 | 16 | 16 | 4 | 6 | 16 | 5 | 159 | ||
| 6 | 9 | 6 | 4 | 13 | 11 | 0 | 0 | 9 | 2 | 0 | 2 | 13 | 0 | 13 | 1 | 16 | 4 | 8 | 6 | 111 | ||
| 7 | 4 | 11 | 16 | 13 | 4 | 7 | 16 | 0 | 12 | 16 | 9 | 13 | 4 | 13 | 14 | 12 | 14 | 14 | 7 | 192 | ||
| 8 | 16 | 6 | 10 | 6 | 15 | 7 | 9 | 9 | 7 | 4 | 10 | 16 | 10 | 2 | 8 | 2 | 12 | 3 | 8 | 152 | ||
| 9 | 0 | 6 | 10 | 13 | 15 | 10 | 13 | 16 | 7 | 9 | 10 | 3 | 2 | 5 | 1 | 8 | 1 | 8 | 9 | 137 | ||
| 10 | 9 | 15 | 10 | 6 | 11 | 16 | 9 | 4 | 12 | 4 | 10 | 10 | 16 | 0 | 10 | 8 | 10 | 0 | 10 | 160 | ||
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 11 | 3 | 1 | 0 | 3 | 16 | 4 | 7 | 7 | 4 | 16 | 6 | 13 | 7 | 11 | 6 | 8 | 0 | 12 | 11 | 124 | ||
| 12 | 15 | 14 | 1 | 9 | 12 | 12 | 9 | 7 | 16 | 2 | 0 | 16 | 6 | 0 | 11 | 16 | 12 | 8 | 12 | 166 | ||
| 13 | 12 | 5 | 12 | 14 | 3 | 0 | 15 | 3 | 6 | 6 | 2 | 6 | 2 | 8 | 15 | 0 | 15 | 8 | 13 | 132 | ||
| 14 | 3 | 15 | 6 | 10 | 10 | 2 | 4 | 12 | 0 | 6 | 14 | 11 | 16 | 3 | 5 | 8 | 2 | 2 | 14 | 129 | ||
| 15 | 0 | 10 | 15 | 3 | 1 | 6 | 15 | 7 | 6 | 10 | 14 | 3 | 14 | 16 | 2 | 4 | 8 | 13 | 15 | 147 | ||
| 16 | 14 | 5 | 6 | 3 | 12 | 12 | 7 | 12 | 14 | 16 | 7 | 11 | 12 | 3 | 5 | 8 | 4 | 13 | 16 | 164 | ||
| 17 | 16 | 10 | 6 | 10 | 5 | 0 | 16 | 7 | 12 | 12 | 7 | 3 | 0 | 12 | 8 | 14 | 0 | 4 | 17 | 142 | ||
| 18 | 10 | 15 | 6 | 10 | 5 | 16 | 14 | 12 | 4 | 0 | 6 | 6 | 6 | 14 | 11 | 2 | 15 | 8 | 18 | 160 | ||
| 19 | 7 | 1 | 12 | 3 | 8 | 2 | 0 | 16 | 0 | 3 | 6 | 0 | 7 | 0 | 15 | 8 | 10 | 0 | 19 | 98 | ||
| 20 | 7 | 10 | 6 | 16 | 12 | 9 | 3 | 4 | 9 | 12 | 12 | 13 | 14 | 11 | 10 | 8 | 6 | 16 | 20 | 178 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bill Walker & Ken Gladstone-Millar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Pat Woodcock Chris Ashford | 110 | -500 | +650 | 13 | 16 | |
| 2 | 150 | -100 | +150 | 15 | 16 | |||
| 3 | 20 | Merilyn Raffell Priscilla Green | 150 | -660 | -100 | 10 | 16 | |
| 4 | 200 | -200 | +680 | 0 | 16 | |||
| 5 | 19 | Dot Thornton Ken Ansell | 70 | -200 | +110 | 8 | 16 | |
| 6 | 100 | -750 | +800 | 14 | 16 | |||
| 7 | 18 | Ruby Coleman Freda Smith | 600 | -1100 | +400 | 2 | 16 | |
| 8 | 90 | -300 | +150 | 4 | 16 | |||
| 9 | 17 | Anthony Andrews Andy Norris | 180 | -600 | +200 | 4 | 16 | |
| 10 | 200 | -300 | +140 | 4 | 16 | |||
| 11 | 15 | Laurie Fulton Chris Seagrave | 50 | -110 | +110 | 10 | 16 | |
| 12 | 100 | -100 | +180 | 6 | 16 | |||
| 13 | 14 | Jill Richards Beryl Wallis | 650 | -650 | -200 | 2 | 16 | |
| 14 | 140 | -170 | +200 | 5 | 16 | |||
| 15 | 13 | Peter Smith Elizabeth McNeill | 110 | -200 | +500 | 14 | 16 | |
| 16 | 100 | -620 | +450 | 8 | 16 | |||
| 17 | 12 | Linda Rattle Ann McKean | 50 | -100 | +460 | 5 | 16 | |
| 18 | 400 | -400 | +150 | 0 | 16 | |||
| Total | 43.06% | 124 | 288 | |||||
| Pair 2 | Nigel Parry & Liz Dudley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 12 | Linda Rattle Ann McKean | 660 | -660 | -100 | 1 | 16 | |
| 4 | 600 | -200 | +680 | 2 | 16 | |||
| 5 | 11 | Pat Woodcock Chris Ashford | 200 | -200 | +110 | 0 | 16 | |
| 6 | 50 | -750 | +800 | 12 | 16 | |||
| 7 | 20 | Merilyn Raffell Priscilla Green | 300 | -1100 | +400 | 13 | 16 | |
| 8 | 50 | -300 | +150 | 12 | 16 | |||
| 9 | 19 | Dot Thornton Ken Ansell | 200 | -600 | +200 | 16 | 16 | |
| 10 | 90 | -300 | +140 | 13 | 16 | |||
| 11 | 18 | Ruby Coleman Freda Smith | 50 | -110 | +110 | 10 | 16 | |
| 12 | 120 | -100 | +180 | 10 | 16 | |||
| 13 | 16 | Peter Green Evelyn Thurlby | 630 | -650 | -200 | 9 | 16 | |
| 14 | 140 | -170 | +200 | 5 | 16 | |||
| 15 | 15 | Laurie Fulton Chris Seagrave | 110 | -200 | +500 | 2 | 16 | |
| 16 | 620 | -620 | +450 | 0 | 16 | |||
| 17 | 14 | Jill Richards Beryl Wallis | 400 | -100 | +460 | 11 | 16 | |
| 18 | 110 | -400 | +150 | 8 | 16 | |||
| 19 | 13 | Peter Smith Elizabeth McNeill | 600 | -600 | +200 | 1 | 16 | |
| 20 | 660 | -720 | -260 | 8 | 16 | |||
| Total | 46.18% | 133 | 288 | |||||
| Pair 3 | John Ambrose & Jan Oakley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Jill Richards Beryl Wallis | 110 | -500 | +650 | 13 | 16 | |
| 2 | 100 | -100 | +150 | 1 | 16 | |||
| 5 | 13 | Peter Smith Elizabeth McNeill | 100 | -200 | +110 | 4 | 16 | |
| 6 | 630 | -750 | +800 | 2 | 16 | |||
| 7 | 12 | Linda Rattle Ann McKean | 300 | -1100 | +400 | 4 | 16 | |
| 8 | 90 | -300 | +150 | 4 | 16 | |||
| 9 | 11 | Pat Woodcock Chris Ashford | 120 | -600 | +200 | 12 | 16 | |
| 10 | 300 | -300 | +140 | 0 | 16 | |||
| 11 | 20 | Merilyn Raffell Priscilla Green | 90 | -110 | +110 | 4 | 16 | |
| 12 | 90 | -100 | +180 | 3 | 16 | |||
| 13 | 19 | Dot Thornton Ken Ansell | 630 | -650 | -200 | 9 | 16 | |
| 14 | 200 | -170 | +200 | 16 | 16 | |||
| 15 | 17 | Anthony Andrews Andy Norris | 500 | -200 | +500 | 16 | 16 | |
| 16 | 0 | -620 | +450 | 4 | 16 | |||
| 17 | 16 | Peter Green Evelyn Thurlby | 400 | -100 | +460 | 11 | 16 | |
| 18 | 110 | -400 | +150 | 8 | 16 | |||
| 19 | 15 | Laurie Fulton Chris Seagrave | 140 | -600 | +200 | 8 | 16 | |
| 20 | 710 | -720 | -260 | 3 | 16 | |||
| Total | 42.36% | 122 | 288 | |||||
| Pair 4 | Kathy Spikes & Don Hollingsworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Peter Green Evelyn Thurlby | 300 | -500 | +650 | 2 | 16 | |
| 2 | 130 | -100 | +150 | 11 | 16 | |||
| 3 | 15 | Laurie Fulton Chris Seagrave | 660 | -660 | -100 | 1 | 16 | |
| 4 | 680 | -200 | +680 | 13 | 16 | |||
| 7 | 14 | Jill Richards Beryl Wallis | 130 | -1100 | +400 | 6 | 16 | |
| 8 | 140 | -300 | +150 | 14 | 16 | |||
| 9 | 13 | Peter Smith Elizabeth McNeill | 600 | -600 | +200 | 1 | 16 | |
| 10 | 90 | -300 | +140 | 13 | 16 | |||
| 11 | 12 | Linda Rattle Ann McKean | 110 | -110 | +110 | 0 | 16 | |
| 12 | 150 | -100 | +180 | 14 | 16 | |||
| 13 | 11 | Pat Woodcock Chris Ashford | 630 | -650 | -200 | 9 | 16 | |
| 14 | 140 | -170 | +200 | 5 | 16 | |||
| 15 | 20 | Merilyn Raffell Priscilla Green | 0 | -200 | +500 | 6 | 16 | |
| 16 | 100 | -620 | +450 | 8 | 16 | |||
| 17 | 18 | Ruby Coleman Freda Smith | 50 | -100 | +460 | 5 | 16 | |
| 18 | 110 | -400 | +150 | 14 | 16 | |||
| 19 | 17 | Anthony Andrews Andy Norris | 200 | -600 | +200 | 16 | 16 | |
| 20 | 640 | -720 | -260 | 12 | 16 | |||
| Total | 52.08% | 150 | 288 | |||||
| Pair 5 | Gwen Blundy & Kate Ridout | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Ruby Coleman Freda Smith | 100 | -500 | +650 | 6 | 16 | |
| 2 | 100 | -100 | +150 | 1 | 16 | |||
| 3 | 17 | Anthony Andrews Andy Norris | 150 | -660 | -100 | 10 | 16 | |
| 4 | 650 | -200 | +680 | 6 | 16 | |||
| 5 | 16 | Peter Green Evelyn Thurlby | 100 | -200 | +110 | 4 | 16 | |
| 6 | 600 | -750 | +800 | 4 | 16 | |||
| 9 | 15 | Laurie Fulton Chris Seagrave | 600 | -600 | +200 | 1 | 16 | |
| 10 | 100 | -300 | +140 | 9 | 16 | |||
| 11 | 14 | Jill Richards Beryl Wallis | 110 | -110 | +110 | 16 | 16 | |
| 12 | 120 | -100 | +180 | 10 | 16 | |||
| 13 | 13 | Peter Smith Elizabeth McNeill | 620 | -650 | -200 | 14 | 16 | |
| 14 | 110 | -170 | +200 | 10 | 16 | |||
| 15 | 12 | Linda Rattle Ann McKean | 100 | -200 | +500 | 10 | 16 | |
| 16 | 450 | -620 | +450 | 16 | 16 | |||
| 17 | 11 | Pat Woodcock Chris Ashford | 460 | -100 | +460 | 16 | 16 | |
| 18 | 130 | -400 | +150 | 4 | 16 | |||
| 19 | 19 | Dot Thornton Ken Ansell | 150 | -600 | +200 | 6 | 16 | |
| 20 | 260 | -720 | -260 | 16 | 16 | |||
| Total | 55.21% | 159 | 288 | |||||
| Pair 6 | Chris Parker & Wilf Dawkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Merilyn Raffell Priscilla Green | 50 | -500 | +650 | 9 | 16 | |
| 2 | 100 | -100 | +150 | 6 | 16 | |||
| 3 | 19 | Dot Thornton Ken Ansell | 600 | -660 | -100 | 4 | 16 | |
| 4 | 680 | -200 | +680 | 13 | 16 | |||
| 5 | 18 | Ruby Coleman Freda Smith | 90 | -200 | +110 | 11 | 16 | |
| 6 | 750 | -750 | +800 | 0 | 16 | |||
| 7 | 17 | Anthony Andrews Andy Norris | 1100 | -1100 | +400 | 0 | 16 | |
| 8 | 50 | -300 | +150 | 9 | 16 | |||
| 11 | 16 | Peter Green Evelyn Thurlby | 100 | -110 | +110 | 2 | 16 | |
| 12 | 100 | -100 | +180 | 0 | 16 | |||
| 13 | 15 | Laurie Fulton Chris Seagrave | 650 | -650 | -200 | 2 | 16 | |
| 14 | 50 | -170 | +200 | 13 | 16 | |||
| 15 | 14 | Jill Richards Beryl Wallis | 200 | -200 | +500 | 0 | 16 | |
| 16 | 200 | -620 | +450 | 13 | 16 | |||
| 17 | 13 | Peter Smith Elizabeth McNeill | 100 | -100 | +460 | 1 | 16 | |
| 18 | 150 | -400 | +150 | 16 | 16 | |||
| 19 | 12 | Linda Rattle Ann McKean | 200 | -600 | +200 | 4 | 16 | |
| 20 | 660 | -720 | -260 | 8 | 16 | |||
| Total | 38.54% | 111 | 288 | |||||
| Pair 7 | Tom & Vara Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Peter Smith Elizabeth McNeill | 200 | -500 | +650 | 4 | 16 | |
| 2 | 130 | -100 | +150 | 11 | 16 | |||
| 3 | 11 | Pat Woodcock Chris Ashford | 100 | -660 | -100 | 16 | 16 | |
| 4 | 680 | -200 | +680 | 13 | 16 | |||
| 5 | 20 | Merilyn Raffell Priscilla Green | 100 | -200 | +110 | 4 | 16 | |
| 6 | 150 | -750 | +800 | 7 | 16 | |||
| 7 | 19 | Dot Thornton Ken Ansell | 400 | -1100 | +400 | 16 | 16 | |
| 8 | 300 | -300 | +150 | 0 | 16 | |||
| 9 | 18 | Ruby Coleman Freda Smith | 120 | -600 | +200 | 12 | 16 | |
| 10 | 140 | -300 | +140 | 16 | 16 | |||
| 13 | 17 | Anthony Andrews Andy Norris | 630 | -650 | -200 | 9 | 16 | |
| 14 | 50 | -170 | +200 | 13 | 16 | |||
| 15 | 16 | Peter Green Evelyn Thurlby | 100 | -200 | +500 | 4 | 16 | |
| 16 | 200 | -620 | +450 | 13 | 16 | |||
| 17 | 15 | Laurie Fulton Chris Seagrave | 430 | -100 | +460 | 14 | 16 | |
| 18 | 50 | -400 | +150 | 12 | 16 | |||
| 19 | 14 | Jill Richards Beryl Wallis | 100 | -600 | +200 | 14 | 16 | |
| 20 | 630 | -720 | -260 | 14 | 16 | |||
| Total | 66.67% | 192 | 288 | |||||
| Pair 8 | Tricia Pearce & Pat Loftin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Laurie Fulton Chris Seagrave | 650 | -500 | +650 | 16 | 16 | |
| 2 | 100 | -100 | +150 | 6 | 16 | |||
| 3 | 14 | Jill Richards Beryl Wallis | 150 | -660 | -100 | 10 | 16 | |
| 4 | 650 | -200 | +680 | 6 | 16 | |||
| 5 | 12 | Linda Rattle Ann McKean | 110 | -200 | +110 | 15 | 16 | |
| 6 | 150 | -750 | +800 | 7 | 16 | |||
| 7 | 11 | Pat Woodcock Chris Ashford | 200 | -1100 | +400 | 9 | 16 | |
| 8 | 50 | -300 | +150 | 9 | 16 | |||
| 9 | 20 | Merilyn Raffell Priscilla Green | 150 | -600 | +200 | 7 | 16 | |
| 10 | 200 | -300 | +140 | 4 | 16 | |||
| 11 | 19 | Dot Thornton Ken Ansell | 50 | -110 | +110 | 10 | 16 | |
| 12 | 180 | -100 | +180 | 16 | 16 | |||
| 15 | 18 | Ruby Coleman Freda Smith | 100 | -200 | +500 | 10 | 16 | |
| 16 | 50 | -620 | +450 | 2 | 16 | |||
| 17 | 17 | Anthony Andrews Andy Norris | 130 | -100 | +460 | 8 | 16 | |
| 18 | 140 | -400 | +150 | 2 | 16 | |||
| 19 | 16 | Peter Green Evelyn Thurlby | 90 | -600 | +200 | 12 | 16 | |
| 20 | 710 | -720 | -260 | 3 | 16 | |||
| Total | 52.78% | 152 | 288 | |||||
| Pair 9 | Paul Dugmore & Anne Ambrose | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Anthony Andrews Andy Norris | 500 | -500 | +650 | 0 | 16 | |
| 2 | 100 | -100 | +150 | 6 | 16 | |||
| 3 | 16 | Peter Green Evelyn Thurlby | 150 | -660 | -100 | 10 | 16 | |
| 4 | 680 | -200 | +680 | 13 | 16 | |||
| 5 | 15 | Laurie Fulton Chris Seagrave | 110 | -200 | +110 | 15 | 16 | |
| 6 | 100 | -750 | +800 | 10 | 16 | |||
| 7 | 13 | Peter Smith Elizabeth McNeill | 300 | -1100 | +400 | 13 | 16 | |
| 8 | 150 | -300 | +150 | 16 | 16 | |||
| 9 | 12 | Linda Rattle Ann McKean | 150 | -600 | +200 | 7 | 16 | |
| 10 | 100 | -300 | +140 | 9 | 16 | |||
| 11 | 11 | Pat Woodcock Chris Ashford | 50 | -110 | +110 | 10 | 16 | |
| 12 | 90 | -100 | +180 | 3 | 16 | |||
| 13 | 20 | Merilyn Raffell Priscilla Green | 650 | -650 | -200 | 2 | 16 | |
| 14 | 140 | -170 | +200 | 5 | 16 | |||
| 17 | 19 | Dot Thornton Ken Ansell | 100 | -100 | +460 | 1 | 16 | |
| 18 | 110 | -400 | +150 | 8 | 16 | |||
| 19 | 18 | Ruby Coleman Freda Smith | 600 | -600 | +200 | 1 | 16 | |
| 20 | 660 | -720 | -260 | 8 | 16 | |||
| Total | 47.57% | 137 | 288 | |||||
| Pair 10 | Ruth Varney & Diana Middleton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Dot Thornton Ken Ansell | 50 | -500 | +650 | 9 | 16 | |
| 2 | 150 | -100 | +150 | 15 | 16 | |||
| 3 | 18 | Ruby Coleman Freda Smith | 150 | -660 | -100 | 10 | 16 | |
| 4 | 650 | -200 | +680 | 6 | 16 | |||
| 5 | 17 | Anthony Andrews Andy Norris | 90 | -200 | +110 | 11 | 16 | |
| 6 | 800 | -750 | +800 | 16 | 16 | |||
| 7 | 16 | Peter Green Evelyn Thurlby | 200 | -1100 | +400 | 9 | 16 | |
| 8 | 90 | -300 | +150 | 4 | 16 | |||
| 9 | 14 | Jill Richards Beryl Wallis | 120 | -600 | +200 | 12 | 16 | |
| 10 | 200 | -300 | +140 | 4 | 16 | |||
| 11 | 13 | Peter Smith Elizabeth McNeill | 50 | -110 | +110 | 10 | 16 | |
| 12 | 120 | -100 | +180 | 10 | 16 | |||
| 13 | 12 | Linda Rattle Ann McKean | 200 | -650 | -200 | 16 | 16 | |
| 14 | 170 | -170 | +200 | 0 | 16 | |||
| 15 | 11 | Pat Woodcock Chris Ashford | 100 | -200 | +500 | 10 | 16 | |
| 16 | 100 | -620 | +450 | 8 | 16 | |||
| 19 | 20 | Merilyn Raffell Priscilla Green | 110 | -600 | +200 | 10 | 16 | |
| 20 | 720 | -720 | -260 | 0 | 16 | |||
| Total | 55.56% | 160 | 288 | |||||
| Pair 11 | Pat Woodcock & Chris Ashford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Bill Walker Ken Gladstone-Millar | 110 | -650 | +500 | 3 | 16 | |
| 2 | 150 | -150 | +100 | 1 | 16 | |||
| 3 | 7 | Tom Williams Vara Williams | 100 | +100 | +660 | 0 | 16 | |
| 4 | 680 | -680 | +200 | 3 | 16 | |||
| 5 | 2 | Nigel Parry Liz Dudley | 200 | -110 | +200 | 16 | 16 | |
| 6 | 50 | -800 | +750 | 4 | 16 | |||
| 7 | 8 | Tricia Pearce Pat Loftin | 200 | -400 | +1100 | 7 | 16 | |
| 8 | 50 | -150 | +300 | 7 | 16 | |||
| 9 | 3 | John Ambrose Jan Oakley | 120 | -200 | +600 | 4 | 16 | |
| 10 | 300 | -140 | +300 | 16 | 16 | |||
| 11 | 9 | Paul Dugmore Anne Ambrose | 50 | -110 | +110 | 6 | 16 | |
| 12 | 90 | -180 | +100 | 13 | 16 | |||
| 13 | 4 | Kathy Spikes Don Hollingsworth | 630 | +200 | +650 | 7 | 16 | |
| 14 | 140 | -200 | +170 | 11 | 16 | |||
| 15 | 10 | Ruth Varney Diana Middleton | 100 | -500 | +200 | 6 | 16 | |
| 16 | 100 | -450 | +620 | 8 | 16 | |||
| 17 | 5 | Gwen Blundy Kate Ridout | 460 | -460 | +100 | 0 | 16 | |
| 18 | 130 | -150 | +400 | 12 | 16 | |||
| Total | 43.06% | 124 | 288 | |||||
| Pair 12 | Linda Rattle & Ann McKean | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 2 | Nigel Parry Liz Dudley | 660 | +100 | +660 | 15 | 16 | |
| 4 | 600 | -680 | +200 | 14 | 16 | |||
| 5 | 8 | Tricia Pearce Pat Loftin | 110 | -110 | +200 | 1 | 16 | |
| 6 | 150 | -800 | +750 | 9 | 16 | |||
| 7 | 3 | John Ambrose Jan Oakley | 300 | -400 | +1100 | 12 | 16 | |
| 8 | 90 | -150 | +300 | 12 | 16 | |||
| 9 | 9 | Paul Dugmore Anne Ambrose | 150 | -200 | +600 | 9 | 16 | |
| 10 | 100 | -140 | +300 | 7 | 16 | |||
| 11 | 4 | Kathy Spikes Don Hollingsworth | 110 | -110 | +110 | 16 | 16 | |
| 12 | 150 | -180 | +100 | 2 | 16 | |||
| 13 | 10 | Ruth Varney Diana Middleton | 200 | +200 | +650 | 0 | 16 | |
| 14 | 170 | -200 | +170 | 16 | 16 | |||
| 15 | 5 | Gwen Blundy Kate Ridout | 100 | -500 | +200 | 6 | 16 | |
| 16 | 450 | -450 | +620 | 0 | 16 | |||
| 17 | 1 | Bill Walker Ken Gladstone-Millar | 50 | -460 | +100 | 11 | 16 | |
| 18 | 400 | -150 | +400 | 16 | 16 | |||
| 19 | 6 | Chris Parker Wilf Dawkins | 200 | -200 | +600 | 12 | 16 | |
| 20 | 660 | +260 | +720 | 8 | 16 | |||
| Total | 57.64% | 166 | 288 | |||||
| Pair 13 | Peter Smith & Elizabeth McNeill | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Tom Williams Vara Williams | 200 | -650 | +500 | 12 | 16 | |
| 2 | 130 | -150 | +100 | 5 | 16 | |||
| 5 | 3 | John Ambrose Jan Oakley | 100 | -110 | +200 | 12 | 16 | |
| 6 | 630 | -800 | +750 | 14 | 16 | |||
| 7 | 9 | Paul Dugmore Anne Ambrose | 300 | -400 | +1100 | 3 | 16 | |
| 8 | 150 | -150 | +300 | 0 | 16 | |||
| 9 | 4 | Kathy Spikes Don Hollingsworth | 600 | -200 | +600 | 15 | 16 | |
| 10 | 90 | -140 | +300 | 3 | 16 | |||
| 11 | 10 | Ruth Varney Diana Middleton | 50 | -110 | +110 | 6 | 16 | |
| 12 | 120 | -180 | +100 | 6 | 16 | |||
