Produced by ScoreBridge from www.scorebridge.com - Licensed to Diana Harvey
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 = | 2 | Emmie Crosier & Tricia Pearce | 137/ 224 | 61.16 |
| 1 = | 6 | Andy Norris & Anthony Andrews | 137/ 224 | 61.16 |
| 3 | 1 | Bill Walker & Ken Gladstone-Millar | 116/ 224 | 51.79 |
| 4 | 3 | Chris Parker & Peter Green | 115/ 224 | 51.34 |
| 5 | 9 | Paul Dugmore & Anne Ambrose | 112/ 224 | 50.00 |
| 6 | 8 | Patricia Pepper & Chris James | 111/ 224 | 49.55 |
| 7 | 5 | Gwen Blundy & Kate Ridout | 101/ 224 | 45.09 |
| 8 | 7 | Tom & Vara Williams | 99/ 224 | 44.20 |
| 9 | 4 | Kathy Spikes & Don Hollingsworth | 80/ 224 | 35.71 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 18 | Jan Oakley & John Ambrose | 136/ 224 | 60.71 |
| 2 | 16 | Laurie Fulton & Chris Seagrave | 134/ 224 | 59.82 |
| 3 | 15 | Nigel Parry & Wilf Dawkins | 126/ 224 | 56.25 |
| 4 | 10 | Ken Ansell & Bill Howard | 124/ 224 | 55.36 |
| 5 | 13 | Jill Richards & Beryl Wallis | 110/ 224 | 49.11 |
| 6 | 17 | Merilyn Raffell & Priscilla Green | 109/ 224 | 48.66 |
| 7 | 12 | Mo Gordon & Ruth Varney | 100/ 224 | 44.64 |
| 8 | 14 | Diana Harvey & Freda Smith | 92/ 224 | 41.07 |
| 9 | 11 | Joan Thompson & Dorothy Ray | 77/ 224 | 34.38 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 0 | 3 | 7 | 3 | 14 | 10 | 11 | 0 | 0 | 10 | 11 | 6 | 12 | 8 | 11 | 10 | 1 | 116 | ||
| 2 | 12 | 10 | 4 | 6 | 11 | 12 | 6 | 3 | 11 | 0 | 4 | 14 | 14 | 14 | 11 | 5 | 2 | 137 | ||
| 3 | 12 | 13 | 9 | 6 | 3 | 7 | 9 | 14 | 0 | 2 | 8 | 0 | 8 | 5 | 6 | 13 | 3 | 115 | ||
| 4 | 12 | 0 | 0 | 3 | 3 | 7 | 9 | 0 | 6 | 10 | 14 | 3 | 2 | 0 | 6 | 5 | 4 | 80 | ||
| 5 | 2 | 8 | 7 | 14 | 0 | 6 | 12 | 6 | 6 | 8 | 2 | 12 | 6 | 5 | 2 | 5 | 5 | 101 | ||
| 6 | 8 | 13 | 14 | 10 | 4 | 13 | 11 | 12 | 2 | 14 | 0 | 8 | 11 | 12 | 0 | 5 | 6 | 137 | ||
| 7 | 5 | 3 | 10 | 10 | 12 | 13 | 3 | 3 | 2 | 3 | 8 | 3 | 0 | 8 | 11 | 5 | 7 | 99 | ||
| 8 | 12 | 8 | 2 | 3 | 9 | 2 | 11 | 3 | 14 | 12 | 6 | 4 | 4 | 2 | 14 | 5 | 8 | 111 | ||
| 9 | 5 | 8 | 4 | 3 | 4 | 0 | 3 | 12 | 4 | 8 | 14 | 12 | 8 | 8 | 6 | 13 | 9 | 112 | ||
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 10 | 14 | 11 | 0 | 4 | 10 | 8 | 11 | 11 | 5 | 0 | 8 | 10 | 0 | 11 | 12 | 9 | 10 | 124 | ||
| 11 | 6 | 1 | 2 | 4 | 2 | 1 | 11 | 7 | 0 | 2 | 8 | 4 | 6 | 6 | 8 | 9 | 11 | 77 | ||
| 12 | 4 | 4 | 5 | 8 | 3 | 11 | 5 | 14 | 0 | 2 | 12 | 2 | 3 | 4 | 14 | 9 | 12 | 100 | ||
| 13 | 9 | 11 | 5 | 12 | 11 | 7 | 10 | 6 | 8 | 6 | 2 | 6 | 3 | 2 | 3 | 9 | 13 | 110 | ||
| 14 | 2 | 1 | 12 | 11 | 11 | 2 | 2 | 8 | 3 | 8 | 14 | 6 | 0 | 0 | 3 | 9 | 14 | 92 | ||
| 15 | 2 | 6 | 14 | 11 | 10 | 14 | 14 | 4 | 12 | 0 | 10 | 0 | 14 | 6 | 8 | 1 | 15 | 126 | ||
| 16 | 2 | 14 | 10 | 11 | 14 | 8 | 3 | 14 | 3 | 14 | 6 | 11 | 6 | 9 | 0 | 9 | 16 | 134 | ||
| 17 | 9 | 6 | 7 | 0 | 0 | 4 | 3 | 2 | 8 | 11 | 6 | 14 | 10 | 12 | 8 | 9 | 17 | 109 | ||
| 18 | 12 | 6 | 7 | 11 | 10 | 1 | 3 | 2 | 12 | 11 | 14 | 12 | 12 | 14 | 8 | 1 | 18 | 136 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bill Walker & Ken Gladstone-Millar | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Ken Ansell Bill Howard | 50 | -50 | +510 | 0 | 14 | |
| 2 | 50 | -100 | +650 | 3 | 14 | |||
| 3 | 18 | Jan Oakley John Ambrose | 130 | -110 | +500 | 7 | 14 | |
| 4 | 650 | -650 | -200 | 3 | 14 | |||
| 5 | 17 | Merilyn Raffell Priscilla Green | 140 | -690 | +140 | 14 | 14 | |
| 6 | 110 | -90 | +200 | 10 | 14 | |||
| 7 | 16 | Laurie Fulton Chris Seagrave | 100 | -620 | +100 | 11 | 14 | |
| 8 | 110 | -110 | +420 | 0 | 14 | |||
| 9 | 15 | Nigel Parry Wilf Dawkins | 150 | -150 | +200 | 0 | 14 | |
| 10 | 150 | -300 | +600 | 10 | 14 | |||
| 11 | 14 | Diana Harvey Freda Smith | 100 | -140 | +110 | 11 | 14 | |
| 12 | 520 | -1010 | +50 | 6 | 14 | |||
| 13 | 13 | Jill Richards Beryl Wallis | 660 | -100 | +790 | 12 | 14 | |
| 14 | 400 | -50 | +460 | 8 | 14 | |||
| 15 | 12 | Mo Gordon Ruth Varney | 110 | -490 | +50 | 11 | 14 | |
| 16 | 150 | +90 | +200 | 10 | 14 | |||
| Total | 51.79% | 116 | 224 | |||||
| Pair 2 | Emmie Crosier & Tricia Pearce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 11 | Joan Thompson Dorothy Ray | 400 | -110 | +500 | 12 | 14 | |
| 4 | 620 | -650 | -200 | 10 | 14 | |||
| 5 | 10 | Ken Ansell Bill Howard | 420 | -690 | +140 | 4 | 14 | |
| 6 | 100 | -90 | +200 | 6 | 14 | |||
| 7 | 18 | Jan Oakley John Ambrose | 100 | -620 | +100 | 11 | 14 | |
| 8 | 420 | -110 | +420 | 12 | 14 | |||
| 9 | 17 | Merilyn Raffell Priscilla Green | 80 | -150 | +200 | 6 | 14 | |
| 10 | 200 | -300 | +600 | 3 | 14 | |||
| 11 | 16 | Laurie Fulton Chris Seagrave | 100 | -140 | +110 | 11 | 14 | |
| 12 | 1010 | -1010 | +50 | 0 | 14 | |||
| 13 | 15 | Nigel Parry Wilf Dawkins | 620 | -100 | +790 | 4 | 14 | |
| 14 | 460 | -50 | +460 | 14 | 14 | |||
| 15 | 14 | Diana Harvey Freda Smith | 50 | -490 | +50 | 14 | 14 | |
| 16 | 200 | +90 | +200 | 14 | 14 | |||
| 17 | 13 | Jill Richards Beryl Wallis | 50 | -300 | +100 | 11 | 14 | |
| 18 | 480 | -480 | +50 | 5 | 14 | |||
| Total | 61.16% | 137 | 224 | |||||
| Pair 3 | Chris Parker & Peter Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Diana Harvey Freda Smith | 510 | -50 | +510 | 12 | 14 | |
| 2 | 650 | -100 | +650 | 13 | 14 | |||
| 5 | 12 | Mo Gordon Ruth Varney | 170 | -690 | +140 | 9 | 14 | |
| 6 | 100 | -90 | +200 | 6 | 14 | |||
| 7 | 11 | Joan Thompson Dorothy Ray | 620 | -620 | +100 | 3 | 14 | |
| 8 | 170 | -110 | +420 | 7 | 14 | |||
| 9 | 10 | Ken Ansell Bill Howard | 100 | -150 | +200 | 9 | 14 | |
| 10 | 600 | -300 | +600 | 14 | 14 | |||
| 11 | 18 | Jan Oakley John Ambrose | 140 | -140 | +110 | 0 | 14 | |
| 12 | 990 | -1010 | +50 | 2 | 14 | |||
| 13 | 17 | Merilyn Raffell Priscilla Green | 650 | -100 | +790 | 8 | 14 | |
| 14 | 50 | -50 | +460 | 0 | 14 | |||
| 15 | 16 | Laurie Fulton Chris Seagrave | 120 | -490 | +50 | 8 | 14 | |
| 16 | 120 | +90 | +200 | 5 | 14 | |||
| 17 | 15 | Nigel Parry Wilf Dawkins | 110 | -300 | +100 | 6 | 14 | |
| 18 | 50 | -480 | +50 | 13 | 14 | |||
| Total | 51.34% | 115 | 224 | |||||
| Pair 4 | Kathy Spikes & Don Hollingsworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Laurie Fulton Chris Seagrave | 510 | -50 | +510 | 12 | 14 | |
| 2 | 100 | -100 | +650 | 0 | 14 | |||
| 3 | 15 | Nigel Parry Wilf Dawkins | 110 | -110 | +500 | 0 | 14 | |
| 4 | 650 | -650 | -200 | 3 | 14 | |||
| 7 | 13 | Jill Richards Beryl Wallis | 620 | -620 | +100 | 3 | 14 | |
| 8 | 170 | -110 | +420 | 7 | 14 | |||
| 9 | 12 | Mo Gordon Ruth Varney | 100 | -150 | +200 | 9 | 14 | |
| 10 | 300 | -300 | +600 | 0 | 14 | |||
| 11 | 11 | Joan Thompson Dorothy Ray | 50 | -140 | +110 | 6 | 14 | |
| 12 | 480 | -1010 | +50 | 10 | 14 | |||
| 13 | 10 | Ken Ansell Bill Howard | 790 | -100 | +790 | 14 | 14 | |
| 14 | 130 | -50 | +460 | 3 | 14 | |||
| 15 | 18 | Jan Oakley John Ambrose | 400 | -490 | +50 | 2 | 14 | |
| 16 | 90 | +90 | +200 | 0 | 14 | |||
| 17 | 17 | Merilyn Raffell Priscilla Green | 110 | -300 | +100 | 6 | 14 | |
| 18 | 480 | -480 | +50 | 5 | 14 | |||
| Total | 35.71% | 80 | 224 | |||||
| Pair 5 | Gwen Blundy & Kate Ridout | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Jan Oakley John Ambrose | 400 | -50 | +510 | 2 | 14 | |
| 2 | 620 | -100 | +650 | 8 | 14 | |||
| 3 | 17 | Merilyn Raffell Priscilla Green | 130 | -110 | +500 | 7 | 14 | |
| 4 | 200 | -650 | -200 | 14 | 14 | |||
| 5 | 16 | Laurie Fulton Chris Seagrave | 690 | -690 | +140 | 0 | 14 | |
| 6 | 100 | -90 | +200 | 6 | 14 | |||
| 9 | 14 | Diana Harvey Freda Smith | 170 | -150 | +200 | 12 | 14 | |
| 10 | 100 | -300 | +600 | 6 | 14 | |||
| 11 | 13 | Jill Richards Beryl Wallis | 50 | -140 | +110 | 6 | 14 | |
| 12 | 490 | -1010 | +50 | 8 | 14 | |||
| 13 | 12 | Mo Gordon Ruth Varney | 600 | -100 | +790 | 2 | 14 | |
| 14 | 430 | -50 | +460 | 12 | 14 | |||
| 15 | 11 | Joan Thompson Dorothy Ray | 130 | -490 | +50 | 6 | 14 | |
| 16 | 120 | +90 | +200 | 5 | 14 | |||
| 17 | 10 | Ken Ansell Bill Howard | 130 | -300 | +100 | 2 | 14 | |
| 18 | 480 | -480 | +50 | 5 | 14 | |||
| Total | 45.09% | 101 | 224 | |||||
| Pair 6 | Andy Norris & Anthony Andrews | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Joan Thompson Dorothy Ray | 480 | -50 | +510 | 8 | 14 | |
| 2 | 650 | -100 | +650 | 13 | 14 | |||
| 3 | 10 | Ken Ansell Bill Howard | 500 | -110 | +500 | 14 | 14 | |
| 4 | 620 | -650 | -200 | 10 | 14 | |||
| 5 | 18 | Jan Oakley John Ambrose | 420 | -690 | +140 | 4 | 14 | |
| 6 | 200 | -90 | +200 | 13 | 14 | |||
| 7 | 17 | Merilyn Raffell Priscilla Green | 100 | -620 | +100 | 11 | 14 | |
| 8 | 420 | -110 | +420 | 12 | 14 | |||
| 11 | 15 | Nigel Parry Wilf Dawkins | 50 | -140 | +110 | 2 | 14 | |
| 12 | 50 | -1010 | +50 | 14 | 14 | |||
| 13 | 14 | Diana Harvey Freda Smith | 100 | -100 | +790 | 0 | 14 | |
| 14 | 400 | -50 | +460 | 8 | 14 | |||
| 15 | 13 | Jill Richards Beryl Wallis | 110 | -490 | +50 | 11 | 14 | |
| 16 | 170 | +90 | +200 | 12 | 14 | |||
| 17 | 12 | Mo Gordon Ruth Varney | 300 | -300 | +100 | 0 | 14 | |
| 18 | 480 | -480 | +50 | 5 | 14 | |||
| Total | 61.16% | 137 | 224 | |||||
| Pair 7 | Tom & Vara Williams | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Jill Richards Beryl Wallis | 450 | -50 | +510 | 5 | 14 | |
| 2 | 50 | -100 | +650 | 3 | 14 | |||
| 3 | 12 | Mo Gordon Ruth Varney | 150 | -110 | +500 | 10 | 14 | |
| 4 | 620 | -650 | -200 | 10 | 14 | |||
| 5 | 11 | Joan Thompson Dorothy Ray | 140 | -690 | +140 | 12 | 14 | |
| 6 | 200 | -90 | +200 | 13 | 14 | |||
| 7 | 10 | Ken Ansell Bill Howard | 620 | -620 | +100 | 3 | 14 | |
| 8 | 50 | -110 | +420 | 3 | 14 | |||
| 9 | 18 | Jan Oakley John Ambrose | 100 | -150 | +200 | 2 | 14 | |
| 10 | 200 | -300 | +600 | 3 | 14 | |||
| 13 | 16 | Laurie Fulton Chris Seagrave | 650 | -100 | +790 | 8 | 14 | |
| 14 | 130 | -50 | +460 | 3 | 14 | |||
| 15 | 15 | Nigel Parry Wilf Dawkins | 490 | -490 | +50 | 0 | 14 | |
| 16 | 140 | +90 | +200 | 8 | 14 | |||
| 17 | 14 | Diana Harvey Freda Smith | 50 | -300 | +100 | 11 | 14 | |
| 18 | 480 | -480 | +50 | 5 | 14 | |||
| Total | 44.20% | 99 | 224 | |||||
| Pair 8 | Patricia Pepper & Chris James | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Nigel Parry Wilf Dawkins | 510 | -50 | +510 | 12 | 14 | |
| 2 | 620 | -100 | +650 | 8 | 14 | |||
| 3 | 14 | Diana Harvey Freda Smith | 50 | -110 | +500 | 2 | 14 | |
| 4 | 650 | -650 | -200 | 3 | 14 | |||
| 5 | 13 | Jill Richards Beryl Wallis | 170 | -690 | +140 | 9 | 14 | |
| 6 | 50 | -90 | +200 | 2 | 14 | |||
| 7 | 12 | Mo Gordon Ruth Varney | 100 | -620 | +100 | 11 | 14 | |
| 8 | 50 | -110 | +420 | 3 | 14 | |||
| 9 | 11 | Joan Thompson Dorothy Ray | 200 | -150 | +200 | 14 | 14 | |
| 10 | 180 | -300 | +600 | 12 | 14 | |||
| 11 | 10 | Ken Ansell Bill Howard | 50 | -140 | +110 | 6 | 14 | |
| 12 | 980 | -1010 | +50 | 4 | 14 | |||
| 15 | 17 | Merilyn Raffell Priscilla Green | 150 | -490 | +50 | 4 | 14 | |
| 16 | 110 | +90 | +200 | 2 | 14 | |||
| 17 | 16 | Laurie Fulton Chris Seagrave | 100 | -300 | +100 | 14 | 14 | |
| 18 | 480 | -480 | +50 | 5 | 14 | |||
| Total | 49.55% | 111 | 224 | |||||
| Pair 9 | Paul Dugmore & Anne Ambrose | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Merilyn Raffell Priscilla Green | 450 | -50 | +510 | 5 | 14 | |
| 2 | 620 | -100 | +650 | 8 | 14 | |||
| 3 | 16 | Laurie Fulton Chris Seagrave | 100 | -110 | +500 | 4 | 14 | |
| 4 | 650 | -650 | -200 | 3 | 14 | |||
| 5 | 15 | Nigel Parry Wilf Dawkins | 420 | -690 | +140 | 4 | 14 | |
| 6 | 90 | -90 | +200 | 0 | 14 | |||
| 7 | 14 | Diana Harvey Freda Smith | 620 | -620 | +100 | 3 | 14 | |
| 8 | 420 | -110 | +420 | 12 | 14 | |||
| 9 | 13 | Jill Richards Beryl Wallis | 50 | -150 | +200 | 4 | 14 | |
| 10 | 130 | -300 | +600 | 8 | 14 | |||
| 11 | 12 | Mo Gordon Ruth Varney | 110 | -140 | +110 | 14 | 14 | |
| 12 | 400 | -1010 | +50 | 12 | 14 | |||
| 13 | 11 | Joan Thompson Dorothy Ray | 650 | -100 | +790 | 8 | 14 | |
| 14 | 400 | -50 | +460 | 8 | 14 | |||
| 17 | 18 | Jan Oakley John Ambrose | 110 | -300 | +100 | 6 | 14 | |
| 18 | 50 | -480 | +50 | 13 | 14 | |||
| Total | 50.00% | 112 | 224 | |||||
| Pair 10 | Ken Ansell & Bill Howard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Bill Walker Ken Gladstone-Millar | 50 | -510 | +50 | 14 | 14 | |
| 2 | 50 | -650 | +100 | 11 | 14 | |||
| 3 | 6 | Andy Norris Anthony Andrews | 500 | -500 | +110 | 0 | 14 | |
| 4 | 620 | +200 | +650 | 4 | 14 | |||
| 5 | 2 | Emmie Crosier Tricia Pearce | 420 | -140 | +690 | 10 | 14 | |
| 6 | 100 | -200 | +90 | 8 | 14 | |||
| 7 | 7 | Tom Williams Vara Williams | 620 | -100 | +620 | 11 | 14 | |
| 8 | 50 | -420 | +110 | 11 | 14 | |||
| 9 | 3 | Chris Parker Peter Green | 100 | -200 | +150 | 5 | 14 | |
| 10 | 600 | -600 | +300 | 0 | 14 | |||
| 11 | 8 | Patricia Pepper Chris James | 50 | -110 | +140 | 8 | 14 | |
| 12 | 980 | -50 | +1010 | 10 | 14 | |||
| 13 | 4 | Kathy Spikes Don Hollingsworth | 790 | -790 | +100 | 0 | 14 | |
| 14 | 130 | -460 | +50 | 11 | 14 | |||
| 17 | 5 | Gwen Blundy Kate Ridout | 130 | -100 | +300 | 12 | 14 | |
| 18 | 480 | -50 | +480 | 9 | 14 | |||
| Total | 55.36% | 124 | 224 | |||||
| Pair 11 | Joan Thompson & Dorothy Ray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Andy Norris Anthony Andrews | 480 | -510 | +50 | 6 | 14 | |
| 2 | 650 | -650 | +100 | 1 | 14 | |||
| 3 | 2 | Emmie Crosier Tricia Pearce | 400 | -500 | +110 | 2 | 14 | |
| 4 | 620 | +200 | +650 | 4 | 14 | |||
| 5 | 7 | Tom Williams Vara Williams | 140 | -140 | +690 | 2 | 14 | |
| 6 | 200 | -200 | +90 | 1 | 14 | |||
| 7 | 3 | Chris Parker Peter Green | 620 | -100 | +620 | 11 | 14 | |
| 8 | 170 | -420 | +110 | 7 | 14 | |||
| 9 | 8 | Patricia Pepper Chris James | 200 | -200 | +150 | 0 | 14 | |
| 10 | 180 | -600 | +300 | 2 | 14 | |||
| 11 | 4 | Kathy Spikes Don Hollingsworth | 50 | -110 | +140 | 8 | 14 | |
| 12 | 480 | -50 | +1010 | 4 | 14 | |||
| 13 | 9 | Paul Dugmore Anne Ambrose | 650 | -790 | +100 | 6 | 14 | |
| 14 | 400 | -460 | +50 | 6 | 14 | |||
| 15 | 5 | Gwen Blundy Kate Ridout | 130 | -50 | +490 | 8 | 14 | |
| 16 | 120 | -200 | -90 | 9 | 14 | |||
| Total | 34.38% | 77 | 224 | |||||
| Pair 12 | Mo Gordon & Ruth Varney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 7 | Tom Williams Vara Williams | 150 | -500 | +110 | 4 | 14 | |
| 4 | 620 | +200 | +650 | 4 | 14 | |||
| 5 | 3 | Chris Parker Peter Green | 170 | -140 | +690 | 5 | 14 | |
| 6 | 100 | -200 | +90 | 8 | 14 | |||
| 7 | 8 | Patricia Pepper Chris James | 100 | -100 | +620 | 3 | 14 | |
| 8 | 50 | -420 | +110 | 11 | 14 | |||
| 9 | 4 | Kathy Spikes Don Hollingsworth | 100 | -200 | +150 | 5 | 14 | |
| 10 | 300 | -600 | +300 | 14 | 14 | |||
| 11 | 9 | Paul Dugmore Anne Ambrose | 110 | -110 | +140 | 0 | 14 | |
| 12 | 400 | -50 | +1010 | 2 | 14 | |||
| 13 | 5 | Gwen Blundy Kate Ridout | 600 | -790 | +100 | 12 | 14 | |
| 14 | 430 | -460 | +50 | 2 | 14 | |||
| 15 | 1 | Bill Walker Ken Gladstone-Millar | 110 | -50 | +490 | 3 | 14 | |
| 16 | 150 | -200 | -90 | 4 | 14 | |||
| 17 | 6 | Andy Norris Anthony Andrews | 300 | -100 | +300 | 14 | 14 | |
| 18 | 480 | -50 | +480 | 9 | 14 | |||
| Total | 44.64% | 100 | 224 | |||||
| Pair 13 | Jill Richards & Beryl Wallis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Tom Williams Vara Williams | 450 | -510 | +50 | 9 | 14 | |
| 2 | 50 | -650 | +100 | 11 | 14 | |||
| 5 | 8 | Patricia Pepper Chris James | 170 | -140 | +690 | 5 | 14 | |
| 6 | 50 | -200 | +90 | 12 | 14 | |||
| 7 | 4 | Kathy Spikes Don Hollingsworth | 620 | -100 | +620 | 11 | 14 | |
| 8 | 170 | -420 | +110 | 7 | 14 | |||
| 9 | 9 | Paul Dugmore Anne Ambrose | 50 | -200 | +150 | 10 | 14 | |
| 10 | 130 | -600 | +300 | 6 | 14 | |||
| 11 | 5 | Gwen Blundy Kate Ridout | 50 | -110 | +140 | 8 | 14 | |
| 12 | 490 | -50 | +1010 | 6 | 14 | |||
| 13 | 1 | Bill Walker Ken Gladstone-Millar | 660 | -790 | +100 | 2 | 14 | |
| 14 | 400 | -460 | +50 | 6 | 14 | |||
| 15 | 6 | Andy Norris Anthony Andrews | 110 | -50 | +490 | 3 | 14 | |
| 16 | 170 | -200 | -90 | 2 | 14 | |||
| 17 | 2 | Emmie Crosier Tricia Pearce | 50 | -100 | +300 | 3 | 14 | |
| 18 | 480 | -50 | +480 | 9 | 14 | |||
| Total | 49.11% | 110 | 224 | |||||
| Pair 14 | Diana Harvey & Freda Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Chris Parker Peter Green | 510 | -510 | +50 | 2 | 14 | |
| 2 | 650 | -650 | +100 | 1 | 14 | |||
| 3 | 8 | Patricia Pepper Chris James | 50 | -500 | +110 | 12 | 14 | |
| 4 | 650 | +200 | +650 | 11 | 14 | |||
| 7 | 9 | Paul Dugmore Anne Ambrose | 620 | -100 | +620 | 11 | 14 | |
| 8 | 420 | -420 | +110 | 2 | 14 | |||
| 9 | 5 | Gwen Blundy Kate Ridout | 170 | -200 | +150 | 2 | 14 | |
| 10 | 100 | -600 | +300 | 8 | 14 | |||
| 11 | 1 | Bill Walker Ken Gladstone-Millar | 100 | -110 | +140 | 3 | 14 | |
| 12 | 520 | -50 | +1010 | 8 | 14 | |||
| 13 | 6 | Andy Norris Anthony Andrews | 100 | -790 | +100 | 14 | 14 | |
| 14 | 400 | -460 | +50 | 6 | 14 | |||
| 15 | 2 | Emmie Crosier Tricia Pearce | 50 | -50 | +490 | 0 | 14 | |
| 16 | 200 | -200 | -90 | 0 | 14 | |||
| 17 | 7 | Tom Williams Vara Williams | 50 | -100 | +300 | 3 | 14 | |
| 18 | 480 | -50 | +480 | 9 | 14 | |||
| Total | 41.07% | 92 | 224 | |||||
| Pair 15 | Nigel Parry & Wilf Dawkins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Patricia Pepper Chris James | 510 | -510 | +50 | 2 | 14 | |
| 2 | 620 | -650 | +100 | 6 | 14 | |||
| 3 | 4 | Kathy Spikes Don Hollingsworth | 110 | -500 | +110 | 14 | 14 | |
| 4 | 650 | +200 | +650 | 11 | 14 | |||
| 5 | 9 | Paul Dugmore Anne Ambrose | 420 | -140 | +690 | 10 | 14 | |
| 6 | 90 | -200 | +90 | 14 | 14 | |||
| 9 | 1 | Bill Walker Ken Gladstone-Millar | 150 | -200 | +150 | 14 | 14 | |
| 10 | 150 | -600 | +300 | 4 | 14 | |||
| 11 | 6 | Andy Norris Anthony Andrews | 50 | -110 | +140 | 12 | 14 | |
| 12 | 50 | -50 | +1010 | 0 | 14 | |||
| 13 | 2 | Emmie Crosier Tricia Pearce | 620 | -790 | +100 | 10 | 14 | |
| 14 | 460 | -460 | +50 | 0 | 14 | |||
| 15 | 7 | Tom Williams Vara Williams | 490 | -50 | +490 | 14 | 14 | |
| 16 | 140 | -200 | -90 | 6 | 14 | |||
| 17 | 3 | Chris Parker Peter Green | 110 | -100 | +300 | 8 | 14 | |
| 18 | 50 | -50 | +480 | 1 | 14 | |||
| Total | 56.25% | 126 | 224 | |||||
| Pair 16 | Laurie Fulton & Chris Seagrave | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Kathy Spikes Don Hollingsworth | 510 | -510 | +50 | 2 | 14 | |
