Produced by ScoreBridge from www.scorebridge.com - Licensed to Diana Harvey
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 4 | Doris Thompson & Daphne Tarran | 101/ 180 | 56.11 |
| 2 | 3 | Paul & Ruth Varney | 97/ 180 | 53.89 |
| 3 | 5 | Chris & Denise Amery | 91/ 180 | 50.56 |
| 4 | 7 | Peter Green & Evelyn Thurlby | 88/ 180 | 48.89 |
| 5 | 6 | Pam Palmer & Jean Gould | 87/ 180 | 48.33 |
| 6 | 1 | Tom Radford & Sue Roberts | 85/ 180 | 47.22 |
| 7 | 2 | Emmie Crosier & Tricia Pearce | 81/ 180 | 45.00 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 11 | Ruby Coleman & Freda Smith | 121/ 180 | 67.22 |
| 2 | 9 | Pat & Chris James | 110/ 180 | 61.11 |
| 3 | 14 | Nigel Parry & Diana Harvey | 97/ 180 | 53.89 |
| 4 | 8 | Andy Norris & Vale Davis | 83/ 180 | 46.11 |
| 5 | 13 | Janis Dempster & Jo Grime | 81/ 180 | 45.00 |
| 6 | 10 | Bill Howard & Ken Ansell | 76/ 180 | 42.22 |
| 7 | 12 | Sheila Chalk & Chris Winn | 62/ 180 | 34.44 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 6 | 3 | 4 | 5 | 0 | 2 | 10 | 4 | 10 | 8 | 6 | 5 | 1 | 0 | 6 | 10 | 1 | 4 | 1 | 85 | |||
| 2 | 5 | 9 | 0 | 5 | 0 | 1 | 0 | 10 | 5 | 6 | 5 | 4 | 2 | 10 | 9 | 9 | 1 | 0 | 2 | 81 | |||
| 3 | 9 | 8 | 8 | 5 | 10 | 7 | 2 | 1 | 0 | 10 | 10 | 0 | 8 | 1 | 2 | 2 | 7 | 7 | 3 | 97 | |||
| 4 | 9 | 8 | 8 | 5 | 6 | 7 | 5 | 1 | 5 | 8 | 5 | 2 | 5 | 4 | 0 | 6 | 7 | 10 | 4 | 101 | |||
| 5 | 4 | 0 | 8 | 5 | 4 | 10 | 0 | 7 | 7 | 4 | 5 | 8 | 0 | 8 | 9 | 4 | 1 | 7 | 5 | 91 | |||
| 6 | 2 | 3 | 1 | 5 | 2 | 7 | 5 | 7 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 9 | 7 | 2 | 6 | 87 | |||
| 7 | 0 | 8 | 1 | 5 | 9 | 4 | 5 | 2 | 1 | 10 | 6 | 10 | 1 | 5 | 10 | 0 | 7 | 4 | 7 | 88 | |||
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 8 | 4 | 7 | 6 | 5 | 6 | 0 | 5 | 10 | 9 | 5 | 4 | 5 | 0 | 0 | 10 | 4 | 3 | 0 | 8 | 83 | |||
| 9 | 6 | 10 | 2 | 5 | 1 | 10 | 5 | 3 | 6 | 8 | 9 | 10 | 9 | 5 | 0 | 5 | 6 | 10 | 9 | 110 | |||
| 10 | 5 | 8 | 3 | 5 | 0 | 3 | 0 | 4 | 0 | 2 | 5 | 8 | 0 | 9 | 6 | 6 | 9 | 3 | 10 | 76 | |||
| 11 | 8 | 7 | 9 | 5 | 8 | 9 | 5 | 9 | 5 | 9 | 10 | 4 | 10 | 2 | 1 | 1 | 9 | 10 | 11 | 121 | |||
| 12 | 1 | 2 | 2 | 5 | 1 | 6 | 2 | 4 | 5 | 6 | 5 | 2 | 8 | 0 | 1 | 1 | 3 | 8 | 12 | 62 | |||
| 13 | 10 | 2 | 9 | 5 | 4 | 3 | 0 | 6 | 0 | 4 | 5 | 6 | 5 | 4 | 4 | 8 | 3 | 3 | 13 | 81 | |||
| 14 | 1 | 2 | 2 | 5 | 10 | 8 | 10 | 3 | 3 | 10 | 0 | 5 | 2 | 9 | 8 | 10 | 3 | 6 | 14 | 97 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Tom Radford & Sue Roberts | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Andy Norris Vale Davis | 50 | -150 | +120 | 6 | 10 | |
| 2 | 50 | -200 | +150 | 3 | 10 | |||
| 3 | 450 | +420 | +480 | 4 | 10 | |||
| 4 | 14 | Nigel Parry Diana Harvey | 130 | +130 | +130 | 5 | 10 | |
| 5 | 300 | -300 | +170 | 0 | 10 | |||
| 6 | 430 | -50 | +590 | 2 | 10 | |||
| 7 | 13 | Janis Dempster Jo Grime | 170 | +110 | +170 | 10 | 10 | |
| 8 | 140 | -100 | +630 | 4 | 10 | |||
| 9 | 110 | -100 | +110 | 10 | 10 | |||
| 10 | 12 | Sheila Chalk Chris Winn | 680 | +100 | +800 | 8 | 10 | |
| 11 | 400 | -50 | +430 | 6 | 10 | |||
| 12 | 50 | -450 | +100 | 5 | 10 | |||
| 13 | 11 | Ruby Coleman Freda Smith | 110 | -110 | +500 | 1 | 10 | |
| 14 | 50 | +50 | +400 | 0 | 10 | |||
| 15 | 100 | -480 | +140 | 6 | 10 | |||
| 16 | 10 | Bill Howard Ken Ansell | 110 | -600 | -110 | 10 | 10 | |
| 17 | 50 | -50 | +150 | 1 | 10 | |||
| 18 | 120 | -150 | +50 | 4 | 10 | |||
| Total | 47.22% | 85 | 180 | |||||
| Pair 2 | Emmie Crosier & Tricia Pearce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 9 | Pat James Chris James | 130 | +130 | +130 | 5 | 10 | |
| 5 | 170 | -300 | +170 | 9 | 10 | |||
| 6 | 50 | -50 | +590 | 0 | 10 | |||
| 7 | 8 | Andy Norris Vale Davis | 140 | +110 | +170 | 5 | 10 | |
| 8 | 100 | -100 | +630 | 0 | 10 | |||
| 9 | 100 | -100 | +110 | 1 | 10 | |||
| 10 | 14 | Nigel Parry Diana Harvey | 100 | +100 | +800 | 0 | 10 | |
| 11 | 430 | -50 | +430 | 10 | 10 | |||
| 12 | 50 | -450 | +100 | 5 | 10 | |||
| 13 | 13 | Janis Dempster Jo Grime | 90 | -110 | +500 | 6 | 10 | |
| 14 | 110 | +50 | +400 | 5 | 10 | |||
| 15 | 170 | -480 | +140 | 4 | 10 | |||
| 16 | 12 | Sheila Chalk Chris Winn | 180 | -600 | -110 | 2 | 10 | |
| 17 | 150 | -50 | +150 | 10 | 10 | |||
| 18 | 50 | -150 | +50 | 9 | 10 | |||
| 19 | 11 | Ruby Coleman Freda Smith | 140 | -660 | -140 | 9 | 10 | |
| 20 | 140 | +140 | +620 | 1 | 10 | |||
| 21 | 300 | -300 | +100 | 0 | 10 | |||
| Total | 45.00% | 81 | 180 | |||||
| Pair 3 | Paul & Ruth Varney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Sheila Chalk Chris Winn | 120 | -150 | +120 | 9 | 10 | |
| 2 | 150 | -200 | +150 | 8 | 10 | |||
| 3 | 480 | +420 | +480 | 8 | 10 | |||
| 7 | 10 | Bill Howard Ken Ansell | 140 | +110 | +170 | 5 | 10 | |
| 8 | 630 | -100 | +630 | 10 | 10 | |||
| 9 | 100 | -100 | +110 | 7 | 10 | |||
| 10 | 9 | Pat James Chris James | 620 | +100 | +800 | 2 | 10 | |
| 11 | 50 | -50 | +430 | 1 | 10 | |||
| 12 | 450 | -450 | +100 | 0 | 10 | |||
| 13 | 8 | Andy Norris Vale Davis | 500 | -110 | +500 | 10 | 10 | |
| 14 | 400 | +50 | +400 | 10 | 10 | |||
| 15 | 480 | -480 | +140 | 0 | 10 | |||
| 16 | 14 | Nigel Parry Diana Harvey | 120 | -600 | -110 | 8 | 10 | |
| 17 | 50 | -50 | +150 | 1 | 10 | |||
| 18 | 130 | -150 | +50 | 2 | 10 | |||
| 19 | 13 | Janis Dempster Jo Grime | 620 | -660 | -140 | 2 | 10 | |
| 20 | 620 | +140 | +620 | 7 | 10 | |||
| 21 | 100 | -300 | +100 | 7 | 10 | |||
| Total | 53.89% | 97 | 180 | |||||
| Pair 4 | Doris Thompson & Daphne Tarran | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Nigel Parry Diana Harvey | 120 | -150 | +120 | 9 | 10 | |
| 2 | 150 | -200 | +150 | 8 | 10 | |||
| 3 | 480 | +420 | +480 | 8 | 10 | |||
| 4 | 13 | Janis Dempster Jo Grime | 130 | +130 | +130 | 5 | 10 | |
| 5 | 110 | -300 | +170 | 6 | 10 | |||
| 6 | 480 | -50 | +590 | 7 | 10 | |||
| 10 | 11 | Ruby Coleman Freda Smith | 650 | +100 | +800 | 5 | 10 | |
| 11 | 50 | -50 | +430 | 1 | 10 | |||
| 12 | 50 | -450 | +100 | 5 | 10 | |||
| 13 | 10 | Bill Howard Ken Ansell | 200 | -110 | +500 | 8 | 10 | |
| 14 | 110 | +50 | +400 | 5 | 10 | |||
| 15 | 420 | -480 | +140 | 2 | 10 | |||
| 16 | 9 | Pat James Chris James | 150 | -600 | -110 | 5 | 10 | |
| 17 | 50 | -50 | +150 | 4 | 10 | |||
| 18 | 150 | -150 | +50 | 0 | 10 | |||
| 19 | 8 | Andy Norris Vale Davis | 200 | -660 | -140 | 6 | 10 | |
| 20 | 620 | +140 | +620 | 7 | 10 | |||
| 21 | 100 | -300 | +100 | 10 | 10 | |||
| Total | 56.11% | 101 | 180 | |||||
| Pair 5 | Chris & Denise Amery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Pat James Chris James | 50 | -150 | +120 | 4 | 10 | |
| 2 | 200 | -200 | +150 | 0 | 10 | |||
| 3 | 480 | +420 | +480 | 8 | 10 | |||
| 4 | 8 | Andy Norris Vale Davis | 130 | +130 | +130 | 5 | 10 | |
| 5 | 80 | -300 | +170 | 4 | 10 | |||
| 6 | 590 | -50 | +590 | 10 | 10 | |||
| 7 | 14 | Nigel Parry Diana Harvey | 110 | +110 | +170 | 0 | 10 | |
| 8 | 170 | -100 | +630 | 7 | 10 | |||
| 9 | 100 | -100 | +110 | 7 | 10 | |||
| 13 | 12 | Sheila Chalk Chris Winn | 100 | -110 | +500 | 4 | 10 | |
| 14 | 110 | +50 | +400 | 5 | 10 | |||
| 15 | 50 | -480 | +140 | 8 | 10 | |||
| 16 | 11 | Ruby Coleman Freda Smith | 600 | -600 | -110 | 0 | 10 | |
| 17 | 130 | -50 | +150 | 8 | 10 | |||
| 18 | 50 | -150 | +50 | 9 | 10 | |||
| 19 | 10 | Bill Howard Ken Ansell | 600 | -660 | -140 | 4 | 10 | |
| 20 | 140 | +140 | +620 | 1 | 10 | |||
| 21 | 100 | -300 | +100 | 7 | 10 | |||
| Total | 50.56% | 91 | 180 | |||||
| Pair 6 | Pam Palmer & Jean Gould | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Ruby Coleman Freda Smith | 100 | -150 | +120 | 2 | 10 | |
| 2 | 50 | -200 | +150 | 3 | 10 | |||
| 3 | 420 | +420 | +480 | 1 | 10 | |||
| 4 | 10 | Bill Howard Ken Ansell | 130 | +130 | +130 | 5 | 10 | |
| 5 | 110 | -300 | +170 | 2 | 10 | |||
| 6 | 480 | -50 | +590 | 7 | 10 | |||
| 7 | 9 | Pat James Chris James | 140 | +110 | +170 | 5 | 10 | |
| 8 | 170 | -100 | +630 | 7 | 10 | |||
| 9 | 50 | -100 | +110 | 4 | 10 | |||
| 10 | 8 | Andy Norris Vale Davis | 650 | +100 | +800 | 5 | 10 | |
| 11 | 400 | -50 | +430 | 6 | 10 | |||
| 12 | 50 | -450 | +100 | 5 | 10 | |||
| 16 | 13 | Janis Dempster Jo Grime | 150 | -600 | -110 | 5 | 10 | |
| 17 | 90 | -50 | +150 | 6 | 10 | |||
| 18 | 100 | -150 | +50 | 6 | 10 | |||
| 19 | 12 | Sheila Chalk Chris Winn | 140 | -660 | -140 | 9 | 10 | |
| 20 | 620 | +140 | +620 | 7 | 10 | |||
| 21 | 200 | -300 | +100 | 2 | 10 | |||
| Total | 48.33% | 87 | 180 | |||||
| Pair 7 | Peter Green & Evelyn Thurlby | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Janis Dempster Jo Grime | 150 | -150 | +120 | 0 | 10 | |
| 2 | 150 | -200 | +150 | 8 | 10 | |||
| 3 | 420 | +420 | +480 | 1 | 10 | |||
| 4 | 12 | Sheila Chalk Chris Winn | 130 | +130 | +130 | 5 | 10 | |
| 5 | 170 | -300 | +170 | 9 | 10 | |||
| 6 | 460 | -50 | +590 | 4 | 10 | |||
| 7 | 11 | Ruby Coleman Freda Smith | 140 | +110 | +170 | 5 | 10 | |
| 8 | 100 | -100 | +630 | 2 | 10 | |||
| 9 | 100 | -100 | +110 | 1 | 10 | |||
| 10 | 10 | Bill Howard Ken Ansell | 800 | +100 | +800 | 10 | 10 | |
| 11 | 400 | -50 | +430 | 6 | 10 | |||
| 12 | 100 | -450 | +100 | 10 | 10 | |||
| 13 | 9 | Pat James Chris James | 110 | -110 | +500 | 1 | 10 | |
| 14 | 110 | +50 | +400 | 5 | 10 | |||
| 15 | 140 | -480 | +140 | 10 | 10 | |||
| 19 | 14 | Nigel Parry Diana Harvey | 660 | -660 | -140 | 0 | 10 | |
| 20 | 620 | +140 | +620 | 7 | 10 | |||
| 21 | 110 | -300 | +100 | 4 | 10 | |||
| Total | 48.89% | 88 | 180 | |||||
| Pair 8 | Andy Norris & Vale Davis | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Tom Radford Sue Roberts | 50 | -120 | +150 | 4 | 10 | |
| 2 | 50 | -150 | +200 | 7 | 10 | |||
| 3 | 450 | -480 | -420 | 6 | 10 | |||
| 4 | 5 | Chris Amery Denise Amery | 130 | -130 | -130 | 5 | 10 | |
| 5 | 80 | -170 | +300 | 6 | 10 | |||
| 6 | 590 | -590 | +50 | 0 | 10 | |||
| 7 | 2 | Emmie Crosier Tricia Pearce | 140 | -170 | -110 | 5 | 10 | |
| 8 | 100 | -630 | +100 | 10 | 10 | |||
| 9 | 100 | -110 | +100 | 9 | 10 | |||
| 10 | 6 | Pam Palmer Jean Gould | 650 | -800 | -100 | 5 | 10 | |
| 11 | 400 | -430 | +50 | 4 | 10 | |||
| 12 | 50 | -100 | +450 | 5 | 10 | |||
| 13 | 3 | Paul Varney Ruth Varney | 500 | -500 | +110 | 0 | 10 | |
| 14 | 400 | -400 | -50 | 0 | 10 | |||
| 15 | 480 | -140 | +480 | 10 | 10 | |||
| 19 | 4 | Doris Thompson Daphne Tarran | 200 | +140 | +660 | 4 | 10 | |
| 20 | 620 | -620 | -140 | 3 | 10 | |||
| 21 | 100 | -100 | +300 | 0 | 10 | |||
| Total | 46.11% | 83 | 180 | |||||
| Pair 9 | Pat & Chris James | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Chris Amery Denise Amery | 50 | -120 | +150 | 6 | 10 | |
| 2 | 200 | -150 | +200 | 10 | 10 | |||
| 3 | 480 | -480 | -420 | 2 | 10 | |||
| 4 | 2 | Emmie Crosier Tricia Pearce | 130 | -130 | -130 | 5 | 10 | |
| 5 | 170 | -170 | +300 | 1 | 10 | |||
| 6 | 50 | -590 | +50 | 10 | 10 | |||
| 7 | 6 | Pam Palmer Jean Gould | 140 | -170 | -110 | 5 | 10 | |
| 8 | 170 | -630 | +100 | 3 | 10 | |||
| 9 | 50 | -110 | +100 | 6 | 10 | |||
| 10 | 3 | Paul Varney Ruth Varney | 620 | -800 | -100 | 8 | 10 | |
| 11 | 50 | -430 | +50 | 9 | 10 | |||
| 12 | 450 | -100 | +450 | 10 | 10 | |||
| 13 | 7 | Peter Green Evelyn Thurlby | 110 | -500 | +110 | 9 | 10 | |
| 14 | 110 | -400 | -50 | 5 | 10 | |||
| 15 | 140 | -140 | +480 | 0 | 10 | |||
| 16 | 4 | Doris Thompson Daphne Tarran | 150 | +110 | +600 | 5 | 10 | |
| 17 | 50 | -150 | +50 | 6 | 10 | |||
| 18 | 150 | -50 | +150 | 10 | 10 | |||
| Total | 61.11% | 110 | 180 | |||||
| Pair 10 | Bill Howard & Ken Ansell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 6 | Pam Palmer Jean Gould | 130 | -130 | -130 | 5 | 10 | |
| 5 | 110 | -170 | +300 | 8 | 10 | |||
| 6 | 480 | -590 | +50 | 3 | 10 | |||
| 7 | 3 | Paul Varney Ruth Varney | 140 | -170 | -110 | 5 | 10 | |
| 8 | 630 | -630 | +100 | 0 | 10 | |||
| 9 | 100 | -110 | +100 | 3 | 10 | |||
| 10 | 7 | Peter Green Evelyn Thurlby | 800 | -800 | -100 | 0 | 10 | |
| 11 | 400 | -430 | +50 | 4 | 10 | |||
| 12 | 100 | -100 | +450 | 0 | 10 | |||
| 13 | 4 | Doris Thompson Daphne Tarran | 200 | -500 | +110 | 2 | 10 | |
| 14 | 110 | -400 | -50 | 5 | 10 | |||
| 15 | 420 | -140 | +480 | 8 | 10 | |||
| 16 | 1 | Tom Radford Sue Roberts | 110 | +110 | +600 | 0 | 10 | |
| 17 | 50 | -150 | +50 | 9 | 10 | |||
| 18 | 120 | -50 | +150 | 6 | 10 | |||
| 19 | 5 | Chris Amery Denise Amery | 600 | +140 | +660 | 6 | 10 | |
| 20 | 140 | -620 | -140 | 9 | 10 | |||
| 21 | 100 | -100 | +300 | 3 | 10 | |||
| Total | 42.22% | 76 | 180 | |||||
| Pair 11 | Ruby Coleman & Freda Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Pam Palmer Jean Gould | 100 | -120 | +150 | 8 | 10 | |
| 2 | 50 | -150 | +200 | 7 | 10 | |||
| 3 | 420 | -480 | -420 | 9 | 10 | |||
| 7 | 7 | Peter Green Evelyn Thurlby | 140 | -170 | -110 | 5 | 10 | |
| 8 | 100 | -630 | +100 | 8 | 10 | |||
| 9 | 100 | -110 | +100 | 9 | 10 | |||
| 10 | 4 | Doris Thompson Daphne Tarran | 650 | -800 | -100 | 5 | 10 | |
| 11 | 50 | -430 | +50 | 9 | 10 | |||
| 12 | 50 | -100 | +450 | 5 | 10 | |||
| 13 | 1 | Tom Radford Sue Roberts | 110 | -500 | +110 | 9 | 10 | |
| 14 | 50 | -400 | -50 | 10 | 10 | |||
| 15 | 100 | -140 | +480 | 4 | 10 | |||
| 16 | 5 | Chris Amery Denise Amery | 600 | +110 | +600 | 10 | 10 | |
| 17 | 130 | -150 | +50 | 2 | 10 | |||
| 18 | 50 | -50 | +150 | 1 | 10 | |||
| 19 | 2 | Emmie Crosier Tricia Pearce | 140 | +140 | +660 | 1 | 10 | |
| 20 | 140 | -620 | -140 | 9 | 10 | |||
| 21 | 300 | -100 | +300 | 10 | 10 | |||
| Total | 67.22% | 121 | 180 | |||||
| Pair 12 | Sheila Chalk & Chris Winn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Paul Varney Ruth Varney | 120 | -120 | +150 | 1 | 10 | |
| 2 | 150 | -150 | +200 | 2 | 10 | |||
| 3 | 480 | -480 | -420 | 2 | 10 | |||
| 4 | 7 | Peter Green Evelyn Thurlby | 130 | -130 | -130 | 5 | 10 | |
| 5 | 170 | -170 | +300 | 1 | 10 | |||
| 6 | 460 | -590 | +50 | 6 | 10 | |||
| 10 | 1 | Tom Radford Sue Roberts | 680 | -800 | -100 | 2 | 10 | |
| 11 | 400 | -430 | +50 | 4 | 10 | |||
| 12 | 50 | -100 | +450 | 5 | 10 | |||
| 13 | 5 | Chris Amery Denise Amery | 100 | -500 | +110 | 6 | 10 | |
| 14 | 110 | -400 | -50 | 5 | 10 | |||
| 15 | 50 | -140 | +480 | 2 | 10 | |||
| 16 | 2 | Emmie Crosier Tricia Pearce | 180 | +110 | +600 | 8 | 10 | |
| 17 | 150 | -150 | +50 | 0 | 10 | |||
| 18 | 50 | -50 | +150 | 1 | 10 | |||
| 19 | 6 | Pam Palmer Jean Gould | 140 | +140 | +660 | 1 | 10 | |
| 20 | 620 | -620 | -140 | 3 | 10 | |||
| 21 | 200 | -100 | +300 | 8 | 10 | |||
| Total | 34.44% | 62 | 180 | |||||
| Pair 13 | Janis Dempster & Jo Grime | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Peter Green Evelyn Thurlby | 150 | -120 | +150 | 10 | 10 | |
| 2 | 150 | -150 | +200 | 2 | 10 | |||
| 3 | 420 | -480 | -420 | 9 | 10 | |||
| 4 | 4 | Doris Thompson Daphne Tarran | 130 | -130 | -130 | 5 | 10 | |
| 5 | 110 | -170 | +300 | 4 | 10 | |||
| 6 | 480 | -590 | +50 | 3 | 10 | |||
| 7 | 1 | Tom Radford Sue Roberts | 170 | -170 | -110 | 0 | 10 | |
| 8 | 140 | -630 | +100 | 6 | 10 | |||
| 9 | 110 | -110 | +100 | 0 | 10 | |||
| 13 | 2 | Emmie Crosier Tricia Pearce | 90 | -500 | +110 | 4 | 10 | |
| 14 | 110 | -400 | -50 | 5 | 10 | |||
| 15 | 170 | -140 | +480 | 6 | 10 | |||
| 16 | 6 | Pam Palmer Jean Gould | 150 | +110 | +600 | 5 | 10 | |
| 17 | 90 | -150 | +50 | 4 | 10 | |||
| 18 | 100 | -50 | +150 | 4 | 10 | |||
| 19 | 3 | Paul Varney Ruth Varney | 620 | +140 | +660 | 8 | 10 | |
| 20 | 620 | -620 | -140 | 3 | 10 | |||
| 21 | 100 | -100 | +300 | 3 | 10 | |||
| Total | 45.00% | 81 | 180 | |||||
| Pair 14 | Nigel Parry & Diana Harvey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Doris Thompson Daphne Tarran | 120 | -120 | +150 | 1 | 10 | |
| 2 | 150 | -150 | +200 | 2 | 10 | |||
| 3 | 480 | -480 | -420 | 2 | 10 | |||
| 4 | 1 | Tom Radford Sue Roberts | 130 | -130 | -130 | 5 | 10 | |
| 5 | 300 | -170 | +300 | 10 | 10 | |||
| 6 | 430 | -590 | +50 | 8 | 10 | |||
| 7 | 5 | Chris Amery Denise Amery | 110 | -170 | -110 | 10 | 10 | |
| 8 | 170 | -630 | +100 | 3 | 10 | |||
| 9 | 100 | -110 | +100 | 3 | 10 | |||
| 10 | 2 | Emmie Crosier Tricia Pearce | 100 | -800 | -100 | 10 | 10 | |
| 11 | 430 | -430 | +50 | 0 | 10 | |||
| 12 | 50 | -100 | +450 | 5 | 10 | |||
| 16 | 3 | Paul Varney Ruth Varney | 120 | +110 | +600 | 2 | 10 | |
| 17 | 50 | -150 | +50 | 9 | 10 | |||
| 18 | 130 | -50 | +150 | 8 | 10 | |||
| 19 | 7 | Peter Green Evelyn Thurlby | 660 | +140 | +660 | 10 | 10 | |
| 20 | 620 | -620 | -140 | 3 | 10 | |||
| 21 | 110 | -100 | +300 | 6 | 10 | |||
| Total | 53.89% | 97 | 180 | |||||
Results produced on Thursday 09 September 10 at 5:41 pm