Produced by ScoreBridge from www.scorebridge.com - Licensed to Diana Harvey
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 8 | Chris & Denise Amery | 86/ 144 | 59.72 |
| 2 | 6 | Chris & Pat James | 85/ 144 | 59.03 |
| 3 | 4 | Sue & Tom Radford | 80/ 144 | 55.56 |
| 4 | 5 | Nigel Parry & Peter Green | 78/ 144 | 54.17 |
| 5 | 3 | Doris Thompson & Daphne Tarran | 76/ 144 | 52.78 |
| 6 | 1 | Emmie Crosier & Tricia Pearce | 73/ 144 | 50.69 |
| 7 | 7 | Pat & Jayne Brookes | 63/ 144 | 43.75 |
| 8 | 2 | Ethel Halfpenny & Sheila Black | 47/ 168 | 27.98 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 9 | Sue Roberts & Bernard Harvey | 107/ 168 | 63.69 |
| 2 | 16 | Sheila Chalk & Chris Winn | 96/ 168 | 57.14 |
| 3 | 11 | Bill Howard & Ken Ansell | 86/ 168 | 51.19 |
| 4 | 13 | Malcolm & Jenny Hartley | 85/ 168 | 50.60 |
| 5 | 12 | Janis Dempster & Jo Grime | 79/ 168 | 47.02 |
| 6 | 15 | Jackie & Barry Gardiner | 68/ 168 | 40.48 |
| 7 | 10 | Ruby Coleman & Freda Smith | 67/ 168 | 39.88 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 9 | 4 | 7 | 3 | 3 | 11 | 8 | 3 | 9 | 1 | 6 | 9 | 1 | 73 | ||||
| 2 | 2 | 6 | 1 | 3 | 2 | 3 | 1 | 6 | 1 | 8 | 1 | 5 | 7 | 1 | 2 | 47 | ||
| 3 | 9 | 9 | 9 | 3 | 8 | 7 | 6 | 9 | 4 | 8 | 1 | 3 | 3 | 76 | ||||
| 4 | 5 | 11 | 5 | 7 | 1 | 3 | 11 | 8 | 3 | 5 | 11 | 10 | 4 | 80 | ||||
| 5 | 1 | 4 | 10 | 9 | 11 | 0 | 7 | 8 | 6 | 11 | 5 | 6 | 5 | 78 | ||||
| 6 | 5 | 4 | 10 | 1 | 6 | 9 | 8 | 7 | 11 | 5 | 9 | 10 | 6 | 85 | ||||
| 7 | 9 | 4 | 2 | 6 | 6 | 7 | 2 | 1 | 4 | 12 | 9 | 1 | 7 | 63 | ||||
| 8 | 3 | 11 | 11 | 3 | 11 | 11 | 11 | 9 | 4 | 3 | 3 | 6 | 8 | 86 | ||||
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 9 | 3 | 8 | 2 | 11 | 11 | 9 | 10 | 11 | 6 | 3 | 8 | 9 | 9 | 7 | 9 | 107 | ||
| 10 | 10 | 6 | 6 | 5 | 4 | 5 | 1 | 3 | 1 | 4 | 6 | 3 | 7 | 6 | 10 | 67 | ||
| 11 | 7 | 8 | 3 | 9 | 1 | 1 | 11 | 9 | 3 | 11 | 6 | 1 | 5 | 11 | 11 | 86 | ||
| 12 | 3 | 3 | 10 | 6 | 7 | 5 | 4 | 9 | 5 | 4 | 11 | 7 | 3 | 2 | 12 | 79 | ||
| 13 | 3 | 8 | 7 | 1 | 1 | 9 | 1 | 12 | 11 | 4 | 1 | 7 | 11 | 9 | 13 | 85 | ||
| 15 | 9 | 1 | 2 | 3 | 9 | 1 | 4 | 5 | 11 | 6 | 3 | 11 | 1 | 2 | 15 | 68 | ||
| 16 | 11 | 8 | 5 | 9 | 6 | 3 | 10 | 9 | 8 | 0 | 8 | 4 | 9 | 6 | 16 | 96 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Emmie Crosier & Tricia Pearce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Sue Roberts Bernard Harvey | 100 | -420 | +100 | 9 | 12 | |
| 2 | 450 | -450 | -100 | 4 | 12 | |||
| 3 | 16 | Sheila Chalk Chris Winn | 110 | -600 | +200 | 7 | 12 | |
| 4 | 100 | -300 | +200 | 3 | 12 | |||
| 5 | 15 | Jackie Gardiner Barry Gardiner | 170 | -420 | +50 | 3 | 12 | |
| 6 | 110 | -130 | +110 | 11 | 12 | |||
| 9 | 12 | Janis Dempster Jo Grime | 50 | -170 | +140 | 8 | 12 | |
| 10 | 100 | -200 | +170 | 3 | 12 | |||
| 11 | 11 | Bill Howard Ken Ansell | 50 | -400 | +150 | 9 | 12 | |
| 12 | 420 | -420 | +50 | 1 | 12 | |||
| 13 | 10 | Ruby Coleman Freda Smith | 170 | -100 | +400 | 6 | 12 | |
| 14 | 150 | -50 | +400 | 9 | 12 | |||
| Total | 50.69% | 73 | 144 | |||||
| Pair 2 | Ethel Halfpenny & Sheila Black | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 10 | Ruby Coleman Freda Smith | 600 | -600 | +200 | 2 | 12 | |
| 4 | 100 | -300 | +200 | 6 | 12 | |||
| 5 | 9 | Sue Roberts Bernard Harvey | 420 | -420 | +50 | 1 | 12 | |
| 6 | 130 | -130 | +110 | 3 | 12 | |||
| 7 | 16 | Sheila Chalk Chris Winn | 110 | -110 | +200 | 2 | 12 | |
| 8 | 120 | -180 | +150 | 3 | 12 | |||
| 9 | 15 | Jackie Gardiner Barry Gardiner | 170 | -170 | +140 | 1 | 12 | |
| 10 | 110 | -200 | +170 | 6 | 12 | |||
| 11 | 13 | Malcolm Hartley Jenny Hartley | 400 | -400 | +150 | 1 | 12 | |
| 12 | 50 | -420 | +50 | 8 | 12 | |||
| 13 | 12 | Janis Dempster Jo Grime | 100 | -100 | +400 | 1 | 12 | |
| 14 | 130 | -50 | +400 | 5 | 12 | |||
| 15 | 11 | Bill Howard Ken Ansell | 50 | -420 | +300 | 7 | 12 | |
| 16 | 100 | +100 | +170 | 1 | 12 | |||
| Total | 27.98% | 47 | 168 | |||||
| Pair 3 | Doris Thompson & Daphne Tarran | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Janis Dempster Jo Grime | 100 | -420 | +100 | 9 | 12 | |
| 2 | 200 | -450 | -100 | 9 | 12 | |||
| 5 | 11 | Bill Howard Ken Ansell | 90 | -420 | +50 | 9 | 12 | |
| 6 | 130 | -130 | +110 | 3 | 12 | |||
| 7 | 10 | Ruby Coleman Freda Smith | 100 | -110 | +200 | 8 | 12 | |
| 8 | 50 | -180 | +150 | 7 | 12 | |||
| 9 | 9 | Sue Roberts Bernard Harvey | 130 | -170 | +140 | 6 | 12 | |
| 10 | 140 | -200 | +170 | 9 | 12 | |||
| 11 | 16 | Sheila Chalk Chris Winn | 140 | -400 | +150 | 4 | 12 | |
| 12 | 50 | -420 | +50 | 8 | 12 | |||
| 15 | 13 | Malcolm Hartley Jenny Hartley | 420 | -420 | +300 | 1 | 12 | |
| 16 | 110 | +100 | +170 | 3 | 12 | |||
| Total | 52.78% | 76 | 144 | |||||
| Pair 4 | Sue & Tom Radford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 13 | Malcolm Hartley Jenny Hartley | 130 | -600 | +200 | 5 | 12 | |
| 4 | 200 | -300 | +200 | 11 | 12 | |||
| 7 | 12 | Janis Dempster Jo Grime | 100 | -110 | +200 | 5 | 12 | |
| 8 | 50 | -180 | +150 | 7 | 12 | |||
| 9 | 11 | Bill Howard Ken Ansell | 170 | -170 | +140 | 1 | 12 | |
| 10 | 100 | -200 | +170 | 3 | 12 | |||
| 11 | 10 | Ruby Coleman Freda Smith | 150 | -400 | +150 | 11 | 12 | |
| 12 | 50 | -420 | +50 | 8 | 12 | |||
| 13 | 9 | Sue Roberts Bernard Harvey | 100 | -100 | +400 | 3 | 12 | |
| 14 | 130 | -50 | +400 | 5 | 12 | |||
| 15 | 15 | Jackie Gardiner Barry Gardiner | 300 | -420 | +300 | 11 | 12 | |
| 16 | 170 | +100 | +170 | 10 | 12 | |||
| Total | 55.56% | 80 | 144 | |||||
| Pair 5 | Nigel Parry & Peter Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Sheila Chalk Chris Winn | 420 | -420 | +100 | 1 | 12 | |
| 2 | 450 | -450 | -100 | 4 | 12 | |||
| 3 | 15 | Jackie Gardiner Barry Gardiner | 200 | -600 | +200 | 10 | 12 | |
| 4 | 140 | -300 | +200 | 9 | 12 | |||
| 9 | 13 | Malcolm Hartley Jenny Hartley | 140 | -170 | +140 | 11 | 12 | |
| 10 | 200 | -200 | +170 | 0 | 12 | |||
| 11 | 12 | Janis Dempster Jo Grime | 110 | -400 | +150 | 7 | 12 | |
| 12 | 50 | -420 | +50 | 8 | 12 | |||
| 13 | 11 | Bill Howard Ken Ansell | 170 | -100 | +400 | 6 | 12 | |
| 14 | 400 | -50 | +400 | 11 | 12 | |||
| 15 | 10 | Ruby Coleman Freda Smith | 110 | -420 | +300 | 5 | 12 | |
| 16 | 140 | +100 | +170 | 6 | 12 | |||
| Total | 54.17% | 78 | 144 | |||||
| Pair 6 | Chris & Pat James | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Bill Howard Ken Ansell | 50 | -420 | +100 | 5 | 12 | |
| 2 | 450 | -450 | -100 | 4 | 12 | |||
| 3 | 9 | Sue Roberts Bernard Harvey | 200 | -600 | +200 | 10 | 12 | |
| 4 | 300 | -300 | +200 | 1 | 12 | |||
| 5 | 16 | Sheila Chalk Chris Winn | 120 | -420 | +50 | 6 | 12 | |
| 6 | 100 | -130 | +110 | 9 | 12 | |||
| 7 | 15 | Jackie Gardiner Barry Gardiner | 100 | -110 | +200 | 8 | 12 | |
| 8 | 50 | -180 | +150 | 7 | 12 | |||
| 13 | 13 | Malcolm Hartley Jenny Hartley | 400 | -100 | +400 | 11 | 12 | |
| 14 | 130 | -50 | +400 | 5 | 12 | |||
| 15 | 12 | Janis Dempster Jo Grime | 150 | -420 | +300 | 9 | 12 | |
| 16 | 170 | +100 | +170 | 10 | 12 | |||
| Total | 59.03% | 85 | 144 | |||||
| Pair 7 | Pat & Jayne Brookes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Malcolm Hartley Jenny Hartley | 100 | -420 | +100 | 9 | 12 | |
| 2 | 450 | -450 | -100 | 4 | 12 | |||
| 3 | 12 | Janis Dempster Jo Grime | 600 | -600 | +200 | 2 | 12 | |
| 4 | 100 | -300 | +200 | 6 | 12 | |||
| 5 | 10 | Ruby Coleman Freda Smith | 120 | -420 | +50 | 6 | 12 | |
| 6 | 110 | -130 | +110 | 7 | 12 | |||
| 7 | 9 | Sue Roberts Bernard Harvey | 110 | -110 | +200 | 2 | 12 | |
| 8 | 180 | -180 | +150 | 1 | 12 | |||
| 9 | 16 | Sheila Chalk Chris Winn | 140 | -170 | +140 | 4 | 12 | |
| 10 | 170 | -200 | +170 | 12 | 12 | |||
| 13 | 15 | Jackie Gardiner Barry Gardiner | 200 | -100 | +400 | 9 | 12 | |
| 14 | 50 | -50 | +400 | 1 | 12 | |||
| Total | 43.75% | 63 | 144 | |||||
| Pair 8 | Chris & Denise Amery | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Jackie Gardiner Barry Gardiner | 400 | -420 | +100 | 3 | 12 | |
| 2 | 100 | -450 | -100 | 11 | 12 | |||
| 5 | 13 | Malcolm Hartley Jenny Hartley | 50 | -420 | +50 | 11 | 12 | |
| 6 | 130 | -130 | +110 | 3 | 12 | |||
| 7 | 11 | Bill Howard Ken Ansell | 200 | -110 | +200 | 11 | 12 | |
| 8 | 150 | -180 | +150 | 11 | 12 | |||
| 9 | 10 | Ruby Coleman Freda Smith | 140 | -170 | +140 | 11 | 12 | |
| 10 | 140 | -200 | +170 | 9 | 12 | |||
| 11 | 9 | Sue Roberts Bernard Harvey | 140 | -400 | +150 | 4 | 12 | |
| 12 | 200 | -420 | +50 | 3 | 12 | |||
| 15 | 16 | Sheila Chalk Chris Winn | 130 | -420 | +300 | 3 | 12 | |
| 16 | 140 | +100 | +170 | 6 | 12 | |||
| Total | 59.72% | 86 | 144 | |||||
| Pair 9 | Sue Roberts & Bernard Harvey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Emmie Crosier Tricia Pearce | 100 | -100 | +420 | 3 | 12 | |
| 2 | 450 | +100 | +450 | 8 | 12 | |||
| 3 | 6 | Chris James Pat James | 200 | -200 | +600 | 2 | 12 | |
| 4 | 300 | -200 | +300 | 11 | 12 | |||
| 5 | 2 | Ethel Halfpenny Sheila Black | 420 | -50 | +420 | 11 | 12 | |
| 6 | 130 | -110 | +130 | 9 | 12 | |||
| 7 | 7 | Pat Brookes Jayne Brookes | 110 | -200 | +110 | 10 | 12 | |
| 8 | 180 | -150 | +180 | 11 | 12 | |||
| 9 | 3 | Doris Thompson Daphne Tarran | 130 | -140 | +170 | 6 | 12 | |
| 10 | 140 | -170 | +200 | 3 | 12 | |||
| 11 | 8 | Chris Amery Denise Amery | 140 | -150 | +400 | 8 | 12 | |
| 12 | 200 | -50 | +420 | 9 | 12 | |||
| 13 | 4 | Sue Radford Tom Radford | 100 | -400 | +100 | 9 | 12 | |
| 14 | 130 | -400 | +50 | 7 | 12 | |||
| Total | 63.69% | 107 | 168 | |||||
| Pair 10 | Ruby Coleman & Freda Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 2 | Ethel Halfpenny Sheila Black | 600 | -200 | +600 | 10 | 12 | |
| 4 | 100 | -200 | +300 | 6 | 12 | |||
| 5 | 7 | Pat Brookes Jayne Brookes | 120 | -50 | +420 | 6 | 12 | |
| 6 | 110 | -110 | +130 | 5 | 12 | |||
| 7 | 3 | Doris Thompson Daphne Tarran | 100 | -200 | +110 | 4 | 12 | |
| 8 | 50 | -150 | +180 | 5 | 12 | |||
| 9 | 8 | Chris Amery Denise Amery | 140 | -140 | +170 | 1 | 12 | |
| 10 | 140 | -170 | +200 | 3 | 12 | |||
| 11 | 4 | Sue Radford Tom Radford | 150 | -150 | +400 | 1 | 12 | |
| 12 | 50 | -50 | +420 | 4 | 12 | |||
| 13 | 1 | Emmie Crosier Tricia Pearce | 170 | -400 | +100 | 6 | 12 | |
| 14 | 150 | -400 | +50 | 3 | 12 | |||
| 15 | 5 | Nigel Parry Peter Green | 110 | -300 | +420 | 7 | 12 | |
| 16 | 140 | -170 | -100 | 6 | 12 | |||
| Total | 39.88% | 67 | 168 | |||||
| Pair 11 | Bill Howard & Ken Ansell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Chris James Pat James | 50 | -100 | +420 | 7 | 12 | |
| 2 | 450 | +100 | +450 | 8 | 12 | |||
| 5 | 3 | Doris Thompson Daphne Tarran | 90 | -50 | +420 | 3 | 12 | |
| 6 | 130 | -110 | +130 | 9 | 12 | |||
| 7 | 8 | Chris Amery Denise Amery | 200 | -200 | +110 | 1 | 12 | |
| 8 | 150 | -150 | +180 | 1 | 12 | |||
| 9 | 4 | Sue Radford Tom Radford | 170 | -140 | +170 | 11 | 12 | |
| 10 | 100 | -170 | +200 | 9 | 12 | |||
| 11 | 1 | Emmie Crosier Tricia Pearce | 50 | -150 | +400 | 3 | 12 | |
| 12 | 420 | -50 | +420 | 11 | 12 | |||
| 13 | 5 | Nigel Parry Peter Green | 170 | -400 | +100 | 6 | 12 | |
| 14 | 400 | -400 | +50 | 1 | 12 | |||
| 15 | 2 | Ethel Halfpenny Sheila Black | 50 | -300 | +420 | 5 | 12 | |
| 16 | 100 | -170 | -100 | 11 | 12 | |||
| Total | 51.19% | 86 | 168 | |||||
| Pair 12 | Janis Dempster & Jo Grime | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Doris Thompson Daphne Tarran | 100 | -100 | +420 | 3 | 12 | |
| 2 | 200 | +100 | +450 | 3 | 12 | |||
| 3 | 7 | Pat Brookes Jayne Brookes | 600 | -200 | +600 | 10 | 12 | |
| 4 | 100 | -200 | +300 | 6 | 12 | |||
| 7 | 4 | Sue Radford Tom Radford | 100 | -200 | +110 | 7 | 12 | |
| 8 | 50 | -150 | +180 | 5 | 12 | |||
| 9 | 1 | Emmie Crosier Tricia Pearce | 50 | -140 | +170 | 4 | 12 | |
| 10 | 100 | -170 | +200 | 9 | 12 | |||
| 11 | 5 | Nigel Parry Peter Green | 110 | -150 | +400 | 5 | 12 | |
| 12 | 50 | -50 | +420 | 4 | 12 | |||
| 13 | 2 | Ethel Halfpenny Sheila Black | 100 | -400 | +100 | 11 | 12 | |
| 14 | 130 | -400 | +50 | 7 | 12 | |||
| 15 | 6 | Chris James Pat James | 150 | -300 | +420 | 3 | 12 | |
| 16 | 170 | -170 | -100 | 2 | 12 | |||
| Total | 47.02% | 79 | 168 | |||||
| Pair 13 | Malcolm & Jenny Hartley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Pat Brookes Jayne Brookes | 100 | -100 | +420 | 3 | 12 | |
| 2 | 450 | +100 | +450 | 8 | 12 | |||
| 3 | 4 | Sue Radford Tom Radford | 130 | -200 | +600 | 7 | 12 | |
| 4 | 200 | -200 | +300 | 1 | 12 | |||
| 5 | 8 | Chris Amery Denise Amery | 50 | -50 | +420 | 1 | 12 | |
| 6 | 130 | -110 | +130 | 9 | 12 | |||
| 9 | 5 | Nigel Parry Peter Green | 140 | -140 | +170 | 1 | 12 | |
| 10 | 200 | -170 | +200 | 12 | 12 | |||
| 11 | 2 | Ethel Halfpenny Sheila Black | 400 | -150 | +400 | 11 | 12 | |
| 12 | 50 | -50 | +420 | 4 | 12 | |||
| 13 | 6 | Chris James Pat James | 400 | -400 | +100 | 1 | 12 | |
| 14 | 130 | -400 | +50 | 7 | 12 | |||
| 15 | 3 | Doris Thompson Daphne Tarran | 420 | -300 | +420 | 11 | 12 | |
| 16 | 110 | -170 | -100 | 9 | 12 | |||
| Total | 50.60% | 85 | 168 | |||||
| Pair 15 | Jackie & Barry Gardiner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Chris Amery Denise Amery | 400 | -100 | +420 | 9 | 12 | |
| 2 | 100 | +100 | +450 | 1 | 12 | |||
| 3 | 5 | Nigel Parry Peter Green | 200 | -200 | +600 | 2 | 12 | |
| 4 | 140 | -200 | +300 | 3 | 12 | |||
| 5 | 1 | Emmie Crosier Tricia Pearce | 170 | -50 | +420 | 9 | 12 | |
| 6 | 110 | -110 | +130 | 1 | 12 | |||
| 7 | 6 | Chris James Pat James | 100 | -200 | +110 | 4 | 12 | |
| 8 | 50 | -150 | +180 | 5 | 12 | |||
| 9 | 2 | Ethel Halfpenny Sheila Black | 170 | -140 | +170 | 11 | 12 | |
| 10 | 110 | -170 | +200 | 6 | 12 | |||
| 13 | 7 | Pat Brookes Jayne Brookes | 200 | -400 | +100 | 3 | 12 | |
| 14 | 50 | -400 | +50 | 11 | 12 | |||
| 15 | 4 | Sue Radford Tom Radford | 300 | -300 | +420 | 1 | 12 | |
| 16 | 170 | -170 | -100 | 2 | 12 | |||
| Total | 40.48% | 68 | 168 | |||||
| Pair 16 | Sheila Chalk & Chris Winn | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Nigel Parry Peter Green | 420 | -100 | +420 | 11 | 12 | |
| 2 | 450 | +100 | +450 | 8 | 12 | |||
| 3 | 1 | Emmie Crosier Tricia Pearce | 110 | -200 | +600 | 5 | 12 | |
| 4 | 100 | -200 | +300 | 9 | 12 | |||
| 5 | 6 | Chris James Pat James | 120 | -50 | +420 | 6 | 12 | |
| 6 | 100 | -110 | +130 | 3 | 12 | |||
| 7 | 2 | Ethel Halfpenny Sheila Black | 110 | -200 | +110 | 10 | 12 | |
| 8 | 120 | -150 | +180 | 9 | 12 | |||
| 9 | 7 | Pat Brookes Jayne Brookes | 140 | -140 | +170 | 8 | 12 | |
| 10 | 170 | -170 | +200 | 0 | 12 | |||
| 11 | 3 | Doris Thompson Daphne Tarran | 140 | -150 | +400 | 8 | 12 | |
| 12 | 50 | -50 | +420 | 4 | 12 | |||
| 15 | 8 | Chris Amery Denise Amery | 130 | -300 | +420 | 9 | 12 | |
| 16 | 140 | -170 | -100 | 6 | 12 | |||
| Total | 57.14% | 96 | 168 | |||||
Results produced on Thursday 26 August 10 at 5:57 pm